Overview
| No of events: | 30 |
| No of people killed: | 945 |
| Average killed per year: | 30 |
| No of people affected: | 4,998,868 |
| Average affected per year: | 161,254 |
| Economic Damage (US$ X 1,000): | 429,779 |
| Economic Damage per year (US$ X 1,000): | 13,864 |
Natural Disaster Occurence Reported
Average Disaster Per Year
| Drought: | 0.13 |
| Earthquake*: | ... |
| Epidemic: | 0.26 |
| Extreme temp: | ... |
| Flood: | 0.42 |
| Insect infestation: | ... |
| Mass mov. dry: | ... |
| Mass mov. wet: | ... |
| Volcano: | ... |
| Storm: | 0.16 |
| Wildfire: | ... |
Affected People
| Disaster | Date | Affected | (no. of people) |
|---|---|---|---|
| Storm | 1995 | 1,000,000 | |
| Drought | 1988 | 730,000 | |
| Flood | 2001 | 453,000 | |
| Flood | 2000 | 450,000 | |
| Flood | 1996 | 420,000 | |
| Flood | 1995 | 391,400 | |
| Flood | 1991 | 332,000 | |
| Storm | 1992 | 268,877 | |
| Flood | 2008 | 204,190 | |
| Flood | 1995 | 200,000 |
Killed People
| Disaster | Date | Killed | (no. of people) |
|---|---|---|---|
| Epidemic | 1994 | 500 |
|
| Epidemic | 1992 | 143 |
|
| Epidemic | 1987 | 63 |
|
| Epidemic | 2000 | 44 |
|
| Epidemic | 1995 | 34 |
|
| Flood | 1996 | 30 |
|
| Storm | 1995 | 26 |
|
| Storm | 1992 | 22 |
|
| Storm | 2009 | 16 |
|
| Flood | 2000 | 15 |
|
Economic Damages
| Disaster | Date | Cost | (US$ X 1,000) |
|---|---|---|---|
| Storm | 1993 | 302,151 |
|
| Storm | 2009 | 100,000 |
|
| Flood | 1992 | 21,828 |
|
| Storm | 1992 | 3,650 |
|
| Flood | 2000 | 1,000 |
|
| Drought | 1991 | 1,000 |
|
| Storm | 1991 | 150 |
|
| Flood | 1981 | 0 |
|
| Flood | 1984 | 0 |
|
| Epidemic | 1985 | 0 |
|
Killed People
| Drought: | ... |
| Earthquake*: | ... |
| Epidemic: | 98.25 |
| Extreme temp: | ... |
| Flood: | 6.69 |
| Insect infestation: | ... |
| Mass mov. dry: | ... |
| Mass mov. wet: | ... |
| Volcano: | ... |
| Storm: | 14.40 |
| Wildfire: | ... |
Affected People
| Drought: | 187,500.00 |
| Earthquake*: | ... |
| Epidemic: | 2,491.13 |
| Extreme temp: | ... |
| Flood: | 214,826.15 |
| Insect infestation: | ... |
| Mass mov. dry: | ... |
| Mass mov. wet: | ... |
| Volcano: | ... |
| Storm: | 287,239.80 |
| Wildfire: | ... |
Economic Damages
| Drought: | 250.00 |
| Earthquake*: | ... |
| Epidemic: | ... |
| Extreme temp: | ... |
| Flood: | 1,756.00 |
| Insect infestation: | ... |
| Mass mov. dry: | ... |
| Mass mov. wet: | ... |
| Volcano: | ... |
| Storm: | 81,190.20 |
| Wildfire: | ... |
Percentage of reported people killed by disaster type
Percentage of reported people affected by disaster type
Estimated economic damages reported by disaster type (US$ X 1,000)