Overview
| No of events: | 162 |
| No of people killed: | 959 |
| Average killed per year: | 31 |
| No of people affected: | 16,051,010 |
| Average affected per year: | 517,775 |
| Economic Damage (US$ X 1,000): | 28,719,981 |
| Economic Damage per year (US$ X 1,000): | 926,451 |
Natural Disaster Occurence Reported
Average Disaster Per Year
| Drought: | 0.16 |
| Earthquake*: | 0.06 |
| Epidemic: | 0.03 |
| Extreme temp: | 0.16 |
| Flood: | 1.55 |
| Insect infestation: | 0.06 |
| Mass mov. dry: | ... |
| Mass mov. wet: | 0.06 |
| Volcano: | ... |
| Storm: | 2.48 |
| Wildfire: | 0.65 |
Affected People
| Disaster | Date | Affected | (no. of people) |
|---|---|---|---|
| Drought | 1992 | 7,000,000 | |
| Extreme temp. | 1993 | 3,000,500 | |
| Storm | 1994 | 2,500,104 | |
| Extreme temp. | 1994 | 1,000,034 | |
| Extreme temp. | 1995 | 500,100 | |
| Storm | 1996 | 450,220 | |
| Storm | 1995 | 400,045 | |
| Storm | 1994 | 240,220 | |
| Flood | 2010 | 200,000 | |
| Storm | 1994 | 120,090 |
Killed People
| Disaster | Date | Killed | (no. of people) |
|---|---|---|---|
| Extreme temp. | 2009 | 347 |
|
| Wildfire | 2009 | 180 |
|
| Wildfire | 1983 | 75 |
|
| Flood | 1984 | 36 |
|
| Storm | 1985 | 27 |
|
| Storm | 1994 | 22 |
|
| Mass mov. wet | 1997 | 19 |
|
| Extreme temp. | 1993 | 17 |
|
| Wildfire | 2005 | 16 |
|
| Flood | 1998 | 14 |
|
Economic Damages
| Disaster | Date | Cost | (US$ X 1,000) |
|---|---|---|---|
| Drought | 1981 | 6,000,000 |
|
| Drought | 2002 | 2,000,000 |
|
| Drought | 1992 | 1,500,000 |
|
| Storm | 1999 | 1,500,000 |
|
| Storm | 2010 | 1,390,000 |
|
| Storm | 2010 | 1,330,000 |
|
| Flood | 2007 | 1,300,000 |
|
| Wildfire | 2009 | 1,300,000 |
|
| Storm | 2006 | 1,180,000 |
|
| Flood | 2008 | 1,100,000 |
|
Killed People
| Drought: | ... |
| Earthquake*: | 6.00 |
| Epidemic: | ... |
| Extreme temp: | 74.00 |
| Flood: | 3.04 |
| Insect infestation: | ... |
| Mass mov. dry: | ... |
| Mass mov. wet: | 14.00 |
| Volcano: | ... |
| Storm: | 1.35 |
| Wildfire: | 14.95 |
Affected People
| Drought: | 1,416,000.00 |
| Earthquake*: | 3,570.00 |
| Epidemic: | 6.00 |
| Extreme temp: | 920,556.80 |
| Flood: | 6,285.88 |
| Insect infestation: | ... |
| Mass mov. dry: | ... |
| Mass mov. wet: | 50.50 |
| Volcano: | ... |
| Storm: | 51,716.19 |
| Wildfire: | 3,855.50 |
Economic Damages
| Drought: | 1,994,600.00 |
| Earthquake*: | 500,000.00 |
| Epidemic: | ... |
| Extreme temp: | ... |
| Flood: | 117,513.50 |
| Insect infestation: | 60,000.00 |
| Mass mov. dry: | ... |
| Mass mov. wet: | ... |
| Volcano: | ... |
| Storm: | 123,292.06 |
| Wildfire: | 124,642.20 |
Percentage of reported people killed by disaster type
Percentage of reported people affected by disaster type
Estimated economic damages reported by disaster type (US$ X 1,000)