Overview
| No of events: | 29 |
| No of people killed: | 226 |
| Average killed per year: | 7 |
| No of people affected: | 1,895,317 |
| Average affected per year: | 61,139 |
| Economic Damage (US$ X 1,000): | 2,749,855 |
| Economic Damage per year (US$ X 1,000): | 88,705 |
Natural Disaster Occurence Reported
Average Disaster Per Year
| Drought: | 0.06 |
| Earthquake*: | ... |
| Epidemic: | 0.06 |
| Extreme temp: | ... |
| Flood: | 0.23 |
| Insect infestation: | ... |
| Mass mov. dry: | ... |
| Mass mov. wet: | ... |
| Volcano: | ... |
| Storm: | 0.58 |
| Wildfire: | ... |
Affected People
| Disaster | Date | Affected | (no. of people) |
|---|---|---|---|
| Storm | 1988 | 810,000 | |
| Flood | 1991 | 551,340 | |
| Storm | 2004 | 350,000 | |
| Flood | 1986 | 40,000 | |
| Storm | 2007 | 33,188 | |
| Storm | 1980 | 30,009 | |
| Flood | 1987 | 26,000 | |
| Flood | 2002 | 25,000 | |
| Storm | 2005 | 8,000 | |
| Flood | 2006 | 5,000 |
Killed People
| Disaster | Date | Killed | (no. of people) |
|---|---|---|---|
| Flood | 1986 | 54 |
|
| Storm | 1988 | 49 |
|
| Storm | 2004 | 15 |
|
| Storm | 2010 | 15 |
|
| Flood | 1991 | 15 |
|
| Storm | 2008 | 12 |
|
| Flood | 1987 | 9 |
|
| Flood | 2002 | 9 |
|
| Flood | 1993 | 9 |
|
| Storm | 1985 | 7 |
|
Economic Damages
| Disaster | Date | Cost | (US$ X 1,000) |
|---|---|---|---|
| Storm | 1988 | 1,000,000 |
|
| Storm | 2004 | 595,000 |
|
| Storm | 2004 | 300,000 |
|
| Storm | 2007 | 300,000 |
|
| Storm | 2010 | 150,000 |
|
| Flood | 1986 | 76,000 |
|
| Storm | 2008 | 66,198 |
|
| Storm | 1980 | 64,000 |
|
| Storm | 2001 | 55,487 |
|
| Flood | 1987 | 31,000 |
|
Killed People
| Drought: | ... |
| Earthquake*: | ... |
| Epidemic: | 1.50 |
| Extreme temp: | ... |
| Flood: | 13.86 |
| Insect infestation: | ... |
| Mass mov. dry: | ... |
| Mass mov. wet: | ... |
| Volcano: | ... |
| Storm: | 7.00 |
| Wildfire: | ... |
Affected People
| Drought: | ... |
| Earthquake*: | ... |
| Epidemic: | 290.00 |
| Extreme temp: | ... |
| Flood: | 93,101.71 |
| Insect infestation: | ... |
| Mass mov. dry: | ... |
| Mass mov. wet: | ... |
| Volcano: | ... |
| Storm: | 69,056.94 |
| Wildfire: | ... |
Economic Damages
| Drought: | 3,000.00 |
| Earthquake*: | ... |
| Epidemic: | ... |
| Extreme temp: | ... |
| Flood: | 24,062.86 |
| Insect infestation: | ... |
| Mass mov. dry: | ... |
| Mass mov. wet: | ... |
| Volcano: | ... |
| Storm: | 143,078.61 |
| Wildfire: | ... |
Percentage of reported people killed by disaster type
Percentage of reported people affected by disaster type
Estimated economic damages reported by disaster type (US$ X 1,000)