Overview
| No of events: | 12 |
| No of people killed: | 81 |
| Average killed per year: | 3 |
| No of people affected: | 21,811 |
| Average affected per year: | 704 |
| Economic Damage (US$ X 1,000): | 712,750 |
| Economic Damage per year (US$ X 1,000): | 22,992 |
Natural Disaster Occurence Reported
Average Disaster Per Year
| Drought: | 0.03 |
| Earthquake*: | ... |
| Epidemic: | 0.03 |
| Extreme temp: | 0.06 |
| Flood: | 0.10 |
| Insect infestation: | ... |
| Mass mov. dry: | ... |
| Mass mov. wet: | ... |
| Volcano: | ... |
| Storm: | 0.06 |
| Wildfire: | 0.10 |
Affected People
| Disaster | Date | Affected | (no. of people) |
|---|---|---|---|
| Wildfire | 2010 | 20,022 | |
| Flood | 1998 | 1,000 | |
| Storm | 2000 | 410 | |
| Wildfire | 1995 | 240 | |
| Epidemic | 2000 | 139 | |
| Wildfire | 1983 | 0 | |
| Extreme temp. | 2000 | 0 | |
| Flood | 2010 | 0 | |
| Storm | 1991 | 0 | |
| Extreme temp. | 1992 | 0 |
Killed People
| Disaster | Date | Killed | (no. of people) |
|---|---|---|---|
| Wildfire | 2010 | 44 |
|
| Flood | 1997 | 15 |
|
| Epidemic | 2000 | 12 |
|
| Storm | 1991 | 5 |
|
| Storm | 2000 | 3 |
|
| Flood | 2010 | 2 |
|
| Wildfire | 1983 | 0 |
|
| Extreme temp. | 2000 | 0 |
|
| Extreme temp. | 1992 | 0 |
|
| Wildfire | 1995 | 0 |
|
Economic Damages
| Disaster | Date | Cost | (US$ X 1,000) |
|---|---|---|---|
| Extreme temp. | 1992 | 550,000 |
|
| Drought | 1999 | 75,000 |
|
| Wildfire | 1995 | 45,000 |
|
| Flood | 1997 | 40,000 |
|
| Storm | 2000 | 2,750 |
|
| Wildfire | 1983 | 0 |
|
| Extreme temp. | 2000 | 0 |
|
| Epidemic | 2000 | 0 |
|
| Flood | 2010 | 0 |
|
| Storm | 1991 | 0 |
|
Killed People
| Drought: | ... |
| Earthquake*: | ... |
| Epidemic: | 12.00 |
| Extreme temp: | ... |
| Flood: | 5.67 |
| Insect infestation: | ... |
| Mass mov. dry: | ... |
| Mass mov. wet: | ... |
| Volcano: | ... |
| Storm: | 4.00 |
| Wildfire: | 14.67 |
Affected People
| Drought: | ... |
| Earthquake*: | ... |
| Epidemic: | 139.00 |
| Extreme temp: | ... |
| Flood: | 333.33 |
| Insect infestation: | ... |
| Mass mov. dry: | ... |
| Mass mov. wet: | ... |
| Volcano: | ... |
| Storm: | 205.00 |
| Wildfire: | 6,754.00 |
Economic Damages
| Drought: | 75,000.00 |
| Earthquake*: | ... |
| Epidemic: | ... |
| Extreme temp: | 275,000.00 |
| Flood: | 13,333.33 |
| Insect infestation: | ... |
| Mass mov. dry: | ... |
| Mass mov. wet: | ... |
| Volcano: | ... |
| Storm: | 1,375.00 |
| Wildfire: | 15,000.00 |
Percentage of reported people killed by disaster type
Percentage of reported people affected by disaster type
Estimated economic damages reported by disaster type (US$ X 1,000)