Overview
| No of events: | 146 |
| No of people killed: | 77,998 |
| Average killed per year: | 2,516 |
| No of people affected: | 42,664,157 |
| Average affected per year: | 1,376,263 |
| Economic Damage (US$ X 1,000): | 21,374,696 |
| Economic Damage per year (US$ X 1,000): | 689,506 |
Natural Disaster Occurence Reported
Average Disaster Per Year
| Drought: | 0.03 |
| Earthquake*: | 2.19 |
| Epidemic: | 0.03 |
| Extreme temp: | ... |
| Flood: | 2.00 |
| Insect infestation: | ... |
| Mass mov. dry: | ... |
| Mass mov. wet: | 0.10 |
| Volcano: | ... |
| Storm: | 0.32 |
| Wildfire: | 0.03 |
Affected People
| Disaster | Date | Affected | (no. of people) |
|---|---|---|---|
| Drought | 1999 | 37,000,000 | |
| Flood | 2001 | 1,200,200 | |
| Flood | 1980 | 950,000 | |
| Earthquake* | 1990 | 710,000 | |
| Flood | 1993 | 484,728 | |
| Earthquake* | 2003 | 267,628 | |
| Flood | 2002 | 200,000 | |
| Earthquake* | 2006 | 161,418 | |
| Storm | 2007 | 160,009 | |
| Flood | 1988 | 150,000 |
Killed People
| Disaster | Date | Killed | (no. of people) |
|---|---|---|---|
| Earthquake* | 1990 | 40,000 |
|
| Earthquake* | 2003 | 26,796 |
|
| Earthquake* | 1981 | 2,000 |
|
| Earthquake* | 1997 | 1,568 |
|
| Earthquake* | 1981 | 1,200 |
|
| Earthquake* | 1997 | 1,100 |
|
| Earthquake* | 2005 | 612 |
|
| Flood | 1987 | 544 |
|
| Flood | 2001 | 412 |
|
| Flood | 1993 | 407 |
|
Economic Damages
| Disaster | Date | Cost | (US$ X 1,000) |
|---|---|---|---|
| Earthquake* | 1990 | 8,000,000 |
|
| Drought | 1999 | 3,300,000 |
|
| Flood | 1992 | 2,969,100 |
|
| Flood | 1986 | 1,561,000 |
|
| Earthquake* | 1981 | 1,000,000 |
|
| Flood | 1993 | 1,000,000 |
|
| Flood | 1992 | 500,300 |
|
| Earthquake* | 2003 | 500,000 |
|
| Flood | 1991 | 404,000 |
|
| Earthquake* | 2002 | 300,000 |
|
Killed People
| Drought: | ... |
| Earthquake*: | 1,088.69 |
| Epidemic: | 76.00 |
| Extreme temp: | ... |
| Flood: | 57.16 |
| Insect infestation: | ... |
| Mass mov. dry: | ... |
| Mass mov. wet: | 24.33 |
| Volcano: | ... |
| Storm: | 27.40 |
| Wildfire: | ... |
Affected People
| Drought: | 37,000,000.00 |
| Earthquake*: | 26,939.04 |
| Epidemic: | ... |
| Extreme temp: | ... |
| Flood: | 58,910.71 |
| Insect infestation: | ... |
| Mass mov. dry: | ... |
| Mass mov. wet: | 14.67 |
| Volcano: | ... |
| Storm: | 17,979.40 |
| Wildfire: | ... |
Economic Damages
| Drought: | 3,300,000.00 |
| Earthquake*: | 152,847.47 |
| Epidemic: | ... |
| Extreme temp: | ... |
| Flood: | 123,427.87 |
| Insect infestation: | ... |
| Mass mov. dry: | ... |
| Mass mov. wet: | ... |
| Volcano: | ... |
| Storm: | 2,854.00 |
| Wildfire: | ... |
Percentage of reported people killed by disaster type
Percentage of reported people affected by disaster type
Estimated economic damages reported by disaster type (US$ X 1,000)