Overview
| No of events: | 59 |
| No of people killed: | 15,838 |
| Average killed per year: | 511 |
| No of people affected: | 4,107,828 |
| Average affected per year: | 132,511 |
| Economic Damage (US$ X 1,000): | 4,511,979 |
| Economic Damage per year (US$ X 1,000): | 145,548 |
Natural Disaster Occurence Reported
Average Disaster Per Year
| Drought: | 0.23 |
| Earthquake*: | 0.16 |
| Epidemic: | 0.19 |
| Extreme temp: | ... |
| Flood: | 0.77 |
| Insect infestation: | ... |
| Mass mov. dry: | 0.03 |
| Mass mov. wet: | ... |
| Volcano: | ... |
| Storm: | 0.48 |
| Wildfire: | 0.03 |
Affected People
| Disaster | Date | Affected | (no. of people) |
|---|---|---|---|
| Storm | 1998 | 2,112,000 | |
| Flood | 1999 | 503,001 | |
| Flood | 2008 | 313,357 | |
| Drought | 2001 | 195,000 | |
| Drought | 2004 | 137,500 | |
| Storm | 2005 | 90,000 | |
| Storm | 2001 | 86,321 | |
| Drought | 2002 | 82,000 | |
| Flood | 1996 | 75,000 | |
| Flood | 1993 | 67,447 |
Killed People
| Disaster | Date | Killed | (no. of people) |
|---|---|---|---|
| Storm | 1998 | 14,600 |
|
| Flood | 1993 | 374 |
|
| Flood | 1994 | 150 |
|
| Storm | 1982 | 130 |
|
| Flood | 2010 | 117 |
|
| Flood | 2008 | 67 |
|
| Epidemic | 2010 | 65 |
|
| Storm | 2005 | 47 |
|
| Flood | 1993 | 39 |
|
| Flood | 1999 | 34 |
|
Economic Damages
| Disaster | Date | Cost | (US$ X 1,000) |
|---|---|---|---|
| Storm | 1998 | 3,793,600 |
|
| Storm | 1982 | 101,000 |
|
| Flood | 2002 | 100,000 |
|
| Storm | 2005 | 100,000 |
|
| Earthquake* | 2009 | 100,000 |
|
| Flood | 1990 | 100,000 |
|
| Flood | 1993 | 57,600 |
|
| Flood | 1993 | 56,700 |
|
| Flood | 1996 | 31,000 |
|
| Flood | 2003 | 20,000 |
|
Killed People
| Drought: | ... |
| Earthquake*: | 1.80 |
| Epidemic: | 17.00 |
| Extreme temp: | ... |
| Flood: | 36.29 |
| Insect infestation: | ... |
| Mass mov. dry: | 10.00 |
| Mass mov. wet: | ... |
| Volcano: | ... |
| Storm: | 989.73 |
| Wildfire: | ... |
Affected People
| Drought: | 65,803.57 |
| Earthquake*: | 10,847.80 |
| Epidemic: | 15,208.50 |
| Extreme temp: | ... |
| Flood: | 47,304.75 |
| Insect infestation: | ... |
| Mass mov. dry: | ... |
| Mass mov. wet: | ... |
| Volcano: | ... |
| Storm: | 157,759.93 |
| Wildfire: | ... |
Economic Damages
| Drought: | 1,428.57 |
| Earthquake*: | 20,000.00 |
| Epidemic: | ... |
| Extreme temp: | ... |
| Flood: | 15,783.33 |
| Insect infestation: | ... |
| Mass mov. dry: | ... |
| Mass mov. wet: | ... |
| Volcano: | ... |
| Storm: | 268,211.93 |
| Wildfire: | ... |
Percentage of reported people killed by disaster type
Percentage of reported people affected by disaster type
Estimated economic damages reported by disaster type (US$ X 1,000)