Overview
| No of events: | 50 |
| No of people killed: | 15,548 |
| Average killed per year: | 536 |
| No of people affected: | 3,601,379 |
| Average affected per year: | 124,185 |
| Ecomomic Damage (US$ X 1,000): | 4,411,979 |
| Ecomomic Damage per year (US$ X 1,000): | 152,137 |
Natural Disaster Occurence Reported
Average Disaster Per Year
| Drought: | 0.21 |
| Earthquake*: | 0.14 |
| Epidemic: | 0.14 |
| Extreme temp: | ... |
| Flood: | 0.72 |
| Insect infestation: | ... |
| Mass mov. dry: | 0.03 |
| Mass mov. wet: | ... |
| Volcano: | ... |
| Storm: | 0.45 |
| Wildfire: | 0.03 |
Affected People
| Disaster | Date | Affected | (no. of people) |
|---|---|---|---|
| Storm | 1998 | 2,112,000 | |
| Flood | 1999 | 503,001 | |
| Flood | 2008 | 313,357 | |
| Drought | 2001 | 195,000 | |
| Drought | 2004 | 137,500 | |
| Storm | 2005 | 90,000 | |
| Storm | 2001 | 86,321 | |
| Drought | 2002 | 82,000 | |
| Flood | 1996 | 75,000 | |
| Flood | 1993 | 67,447 |
Killed People
| Disaster | Date | Killed | (no. of people) |
|---|---|---|---|
| Storm | 1998 | 14,600 |
|
| Flood | 1993 | 374 |
|
| Flood | 1994 | 150 |
|
| Storm | 1982 | 130 |
|
| Flood | 2008 | 67 |
|
| Storm | 2005 | 47 |
|
| Flood | 1993 | 39 |
|
| Flood | 1999 | 34 |
|
| Storm | 2001 | 21 |
|
| Storm | 1995 | 18 |
|
Economic Damages
| Disaster | Date | Cost | (US$ X 1,000) |
|---|---|---|---|
| Storm | 1998 | 3,793,600 |
|
| Storm | 1982 | 101,000 |
|
| Flood | 1990 | 100,000 |
|
| Flood | 2002 | 100,000 |
|
| Storm | 2005 | 100,000 |
|
| Flood | 1993 | 57,600 |
|
| Flood | 1993 | 56,700 |
|
| Flood | 1996 | 31,000 |
|
| Flood | 2003 | 20,000 |
|
| Storm | 2005 | 15,500 |
|
Killed People
| Drought: | ... |
| Earthquake*: | 0.50 |
| Epidemic: | 7.50 |
| Extreme temp: | ... |
| Flood: | 32.48 |
| Insect infestation: | ... |
| Mass mov. dry: | 10.00 |
| Mass mov. wet: | ... |
| Volcano: | ... |
| Storm: | 1,140.31 |
| Wildfire: | ... |
Affected People
| Drought: | 69,270.83 |
| Earthquake*: | 1,025.75 |
| Epidemic: | 5,745.00 |
| Extreme temp: | ... |
| Flood: | 38,902.24 |
| Insect infestation: | ... |
| Mass mov. dry: | ... |
| Mass mov. wet: | ... |
| Volcano: | ... |
| Storm: | 180,132.62 |
| Wildfire: | ... |
Economic Damages
| Drought: | 1,666.67 |
| Earthquake*: | ... |
| Epidemic: | ... |
| Extreme temp: | ... |
| Flood: | 18,038.10 |
| Insect infestation: | ... |
| Mass mov. dry: | ... |
| Mass mov. wet: | ... |
| Volcano: | ... |
| Storm: | 309,475.31 |
| Wildfire: | ... |