Overview
| No of events: | 67 |
| No of people killed: | 503 |
| Average killed per year: | 17 |
| No of people affected: | 13,687,567 |
| Average affected per year: | 471,985 |
| Ecomomic Damage (US$ X 1,000): | 8,935,210 |
| Ecomomic Damage per year (US$ X 1,000): | 308,111 |
Natural Disaster Occurence Reported
Average Disaster Per Year
| Drought: | 0.03 |
| Earthquake*: | 0.07 |
| Epidemic: | 0.03 |
| Extreme temp: | 0.21 |
| Flood: | 1.28 |
| Insect infestation: | ... |
| Mass mov. dry: | ... |
| Mass mov. wet: | 0.03 |
| Volcano: | 0.07 |
| Storm: | 0.41 |
| Wildfire: | 0.17 |
Affected People
| Disaster | Date | Affected | (no. of people) |
|---|---|---|---|
| Flood | 1983 | 5,830,000 | |
| Flood | 1988 | 4,600,000 | |
| Flood | 1985 | 1,000,000 | |
| Flood | 1998 | 360,000 | |
| Flood | 1983 | 250,000 | |
| Flood | 2001 | 250,000 | |
| Flood | 1985 | 206,000 | |
| Flood | 1986 | 204,000 | |
| Flood | 2003 | 160,000 | |
| Wildfire | 1987 | 152,752 |
Killed People
| Disaster | Date | Killed | (no. of people) |
|---|---|---|---|
| Epidemic | 1992 | 67 |
|
| Flood | 1992 | 45 |
|
| Flood | 1980 | 31 |
|
| Mass mov. wet | 1984 | 30 |
|
| Flood | 1985 | 25 |
|
| Flood | 1988 | 25 |
|
| Wildfire | 1994 | 24 |
|
| Flood | 2003 | 23 |
|
| Flood | 1990 | 21 |
|
| Flood | 1998 | 19 |
|
Economic Damages
| Disaster | Date | Cost | (US$ X 1,000) |
|---|---|---|---|
| Flood | 1985 | 1,300,000 |
|
| Flood | 1998 | 1,100,000 |
|
| Flood | 2003 | 1,028,210 |
|
| Flood | 1983 | 1,000,000 |
|
| Flood | 1983 | 800,000 |
|
| Flood | 2001 | 750,000 |
|
| Flood | 1993 | 600,000 |
|
| Flood | 1988 | 490,000 |
|
| Flood | 1993 | 400,000 |
|
| Flood | 2000 | 300,000 |
|
Killed People
| Drought: | ... |
| Earthquake*: | 3.00 |
| Epidemic: | 67.00 |
| Extreme temp: | 7.17 |
| Flood: | 6.89 |
| Insect infestation: | ... |
| Mass mov. dry: | ... |
| Mass mov. wet: | 30.00 |
| Volcano: | ... |
| Storm: | 5.83 |
| Wildfire: | 6.40 |
Affected People
| Drought: | ... |
| Earthquake*: | 22,982.50 |
| Epidemic: | 3,883.00 |
| Extreme temp: | 4,750.00 |
| Flood: | 360,865.43 |
| Insect infestation: | ... |
| Mass mov. dry: | ... |
| Mass mov. wet: | 12,014.00 |
| Volcano: | 31,600.00 |
| Storm: | 2,436.00 |
| Wildfire: | 30,550.40 |
Economic Damages
| Drought: | 120,000.00 |
| Earthquake*: | ... |
| Epidemic: | ... |
| Extreme temp: | ... |
| Flood: | 233,519.19 |
| Insect infestation: | ... |
| Mass mov. dry: | ... |
| Mass mov. wet: | ... |
| Volcano: | ... |
| Storm: | 6,250.00 |
| Wildfire: | 20,000.00 |