Overview
| No of events: | 74 |
| No of people killed: | 574 |
| Average killed per year: | 19 |
| No of people affected: | 13,755,085 |
| Average affected per year: | 443,712 |
| Economic Damage (US$ X 1,000): | 8,950,210 |
| Economic Damage per year (US$ X 1,000): | 288,716 |
Natural Disaster Occurence Reported
Average Disaster Per Year
| Drought: | 0.06 |
| Earthquake*: | 0.06 |
| Epidemic: | 0.06 |
| Extreme temp: | 0.23 |
| Flood: | 1.26 |
| Insect infestation: | ... |
| Mass mov. dry: | ... |
| Mass mov. wet: | 0.06 |
| Volcano: | 0.06 |
| Storm: | 0.42 |
| Wildfire: | 0.16 |
Affected People
| Disaster | Date | Affected | (no. of people) |
|---|---|---|---|
| Flood | 1983 | 5,830,000 | |
| Flood | 1988 | 4,600,000 | |
| Flood | 1985 | 1,000,000 | |
| Flood | 1998 | 360,000 | |
| Flood | 1983 | 250,000 | |
| Flood | 2001 | 250,000 | |
| Flood | 1985 | 206,000 | |
| Flood | 1986 | 204,000 | |
| Flood | 2003 | 160,000 | |
| Wildfire | 1987 | 152,752 |
Killed People
| Disaster | Date | Killed | (no. of people) |
|---|---|---|---|
| Epidemic | 1992 | 67 |
|
| Flood | 1992 | 45 |
|
| Extreme temp. | 2010 | 42 |
|
| Flood | 1980 | 31 |
|
| Mass mov. wet | 1984 | 30 |
|
| Flood | 1985 | 25 |
|
| Flood | 1988 | 25 |
|
| Wildfire | 1994 | 24 |
|
| Flood | 2003 | 23 |
|
| Flood | 1990 | 21 |
|
Economic Damages
| Disaster | Date | Cost | (US$ X 1,000) |
|---|---|---|---|
| Flood | 1985 | 1,300,000 |
|
| Flood | 1998 | 1,100,000 |
|
| Flood | 2003 | 1,028,210 |
|
| Flood | 1983 | 1,000,000 |
|
| Flood | 1983 | 800,000 |
|
| Flood | 2001 | 750,000 |
|
| Flood | 1993 | 600,000 |
|
| Flood | 1988 | 490,000 |
|
| Flood | 1993 | 400,000 |
|
| Flood | 2000 | 300,000 |
|
Killed People
| Drought: | ... |
| Earthquake*: | 3.00 |
| Epidemic: | 36.50 |
| Extreme temp: | 12.14 |
| Flood: | 6.77 |
| Insect infestation: | ... |
| Mass mov. dry: | ... |
| Mass mov. wet: | 17.00 |
| Volcano: | ... |
| Storm: | 6.15 |
| Wildfire: | 6.40 |
Affected People
| Drought: | ... |
| Earthquake*: | 22,982.50 |
| Epidemic: | 8,624.50 |
| Extreme temp: | 4,071.43 |
| Flood: | 343,234.59 |
| Insect infestation: | ... |
| Mass mov. dry: | ... |
| Mass mov. wet: | 16,007.00 |
| Volcano: | 31,600.00 |
| Storm: | 2,250.46 |
| Wildfire: | 30,550.40 |
Economic Damages
| Drought: | 60,000.00 |
| Earthquake*: | ... |
| Epidemic: | ... |
| Extreme temp: | ... |
| Flood: | 221,543.85 |
| Insect infestation: | ... |
| Mass mov. dry: | ... |
| Mass mov. wet: | 7,500.00 |
| Volcano: | ... |
| Storm: | 5,769.23 |
| Wildfire: | 20,000.00 |
Percentage of reported people killed by disaster type
Percentage of reported people affected by disaster type
Estimated economic damages reported by disaster type (US$ X 1,000)