Overview
| No of events: | 5 |
| No of people killed: | 40 |
| Average killed per year: | 2 |
| No of people affected: | 62,860 |
| Average affected per year: | 2,418 |
| Ecomomic Damage (US$ X 1,000): | 899,800 |
| Ecomomic Damage per year (US$ X 1,000): | 34,608 |
Natural Disaster Occurence Reported
Average Disaster Per Year
| Drought: | ... |
| Earthquake*: | ... |
| Epidemic: | ... |
| Extreme temp: | ... |
| Flood: | ... |
| Insect infestation: | ... |
| Mass mov. dry: | ... |
| Mass mov. wet: | ... |
| Volcano: | ... |
| Storm: | 0.19 |
| Wildfire: | ... |
Affected People
| Disaster | Date | Affected | (no. of people) |
|---|---|---|---|
| Storm | 2004 | 60,000 | |
| Storm | 2005 | 1,650 | |
| Storm | 1990 | 1,000 | |
| Storm | 1999 | 210 | |
| Storm | 1980 | 0 |
Killed People
| Disaster | Date | Killed | (no. of people) |
|---|---|---|---|
| Storm | 2004 | 39 |
|
| Storm | 2005 | 1 |
|
| Storm | 1980 | 0 |
|
| Storm | 1990 | 0 |
|
| Storm | 1999 | 0 |
|
Economic Damages
| Disaster | Date | Cost | (US$ X 1,000) |
|---|---|---|---|
| Storm | 2004 | 889,000 |
|
| Storm | 1999 | 5,500 |
|
| Storm | 1980 | 5,300 |
|
| Storm | 1990 | 0 |
|
| Storm | 2005 | 0 |
|
Killed People
| Drought: | ... |
| Earthquake*: | ... |
| Epidemic: | ... |
| Extreme temp: | ... |
| Flood: | ... |
| Insect infestation: | ... |
| Mass mov. dry: | ... |
| Mass mov. wet: | ... |
| Volcano: | ... |
| Storm: | 8.00 |
| Wildfire: | ... |
Affected People
| Drought: | ... |
| Earthquake*: | ... |
| Epidemic: | ... |
| Extreme temp: | ... |
| Flood: | ... |
| Insect infestation: | ... |
| Mass mov. dry: | ... |
| Mass mov. wet: | ... |
| Volcano: | ... |
| Storm: | 12,572.00 |
| Wildfire: | ... |
Economic Damages
| Drought: | ... |
| Earthquake*: | ... |
| Epidemic: | ... |
| Extreme temp: | ... |
| Flood: | ... |
| Insect infestation: | ... |
| Mass mov. dry: | ... |
| Mass mov. wet: | ... |
| Volcano: | ... |
| Storm: | 179,960.00 |
| Wildfire: | ... |