Overview
| No of events: | 61 |
| No of people killed: | 9,662 |
| Average killed per year: | 312 |
| No of people affected: | 569,673 |
| Average affected per year: | 18,377 |
| Economic Damage (US$ X 1,000): | 36,302,130 |
| Economic Damage per year (US$ X 1,000): | 1,171,036 |
Natural Disaster Occurence Reported
Average Disaster Per Year
| Drought: | ... |
| Earthquake*: | 0.06 |
| Epidemic: | 0.06 |
| Extreme temp: | 0.26 |
| Flood: | 0.42 |
| Insect infestation: | ... |
| Mass mov. dry: | ... |
| Mass mov. wet: | 0.03 |
| Volcano: | ... |
| Storm: | 1.13 |
| Wildfire: | ... |
Affected People
| Disaster | Date | Affected | (no. of people) |
|---|---|---|---|
| Flood | 2002 | 330,108 | |
| Flood | 1993 | 100,000 | |
| Flood | 1999 | 100,000 | |
| Storm | 1995 | 30,000 | |
| Flood | 1997 | 5,200 | |
| Earthquake* | 1992 | 1,525 | |
| Flood | 2006 | 1,000 | |
| Epidemic | 2002 | 600 | |
| Flood | 2005 | 450 | |
| Storm | 2006 | 200 |
Killed People
| Disaster | Date | Killed | (no. of people) |
|---|---|---|---|
| Extreme temp. | 2003 | 9,355 |
|
| Extreme temp. | 1997 | 30 |
|
| Flood | 2002 | 27 |
|
| Storm | 1990 | 24 |
|
| Storm | 1990 | 15 |
|
| Storm | 1999 | 15 |
|
| Extreme temp. | 2009 | 14 |
|
| Storm | 2002 | 11 |
|
| Storm | 2007 | 11 |
|
| Storm | 2003 | 10 |
|
Economic Damages
| Disaster | Date | Cost | (US$ X 1,000) |
|---|---|---|---|
| Flood | 2002 | 11,600,000 |
|
| Storm | 2007 | 5,500,000 |
|
| Storm | 2002 | 1,800,000 |
|
| Extreme temp. | 2003 | 1,650,000 |
|
| Storm | 1999 | 1,600,000 |
|
| Storm | 2008 | 1,500,000 |
|
| Storm | 2008 | 1,200,000 |
|
| Storm | 1990 | 1,200,000 |
|
| Storm | 1990 | 1,200,000 |
|
| Storm | 1990 | 1,200,000 |
|
Killed People
| Drought: | ... |
| Earthquake*: | 0.50 |
| Epidemic: | ... |
| Extreme temp: | 1,176.75 |
| Flood: | 3.54 |
| Insect infestation: | ... |
| Mass mov. dry: | ... |
| Mass mov. wet: | 5.00 |
| Volcano: | ... |
| Storm: | 5.60 |
| Wildfire: | ... |
Affected People
| Drought: | ... |
| Earthquake*: | 837.50 |
| Epidemic: | 304.50 |
| Extreme temp: | 20.63 |
| Flood: | 41,289.08 |
| Insect infestation: | ... |
| Mass mov. dry: | ... |
| Mass mov. wet: | ... |
| Volcano: | ... |
| Storm: | 870.46 |
| Wildfire: | ... |
Economic Damages
| Drought: | ... |
| Earthquake*: | 31,000.00 |
| Epidemic: | ... |
| Extreme temp: | 243,750.00 |
| Flood: | 1,050,276.92 |
| Insect infestation: | ... |
| Mass mov. dry: | ... |
| Mass mov. wet: | 6,230.00 |
| Volcano: | ... |
| Storm: | 589,437.14 |
| Wildfire: | ... |
Percentage of reported people killed by disaster type
Percentage of reported people affected by disaster type
Estimated economic damages reported by disaster type (US$ X 1,000)