Overview
| No of events: | 52 |
| No of people killed: | 9,635 |
| Average killed per year: | 507 |
| No of people affected: | 569,673 |
| Average affected per year: | 29,983 |
| Ecomomic Damage (US$ X 1,000): | 33,302,130 |
| Ecomomic Damage per year (US$ X 1,000): | 1,752,744 |
Natural Disaster Occurence Reported
Average Disaster Per Year
| Drought: | ... |
| Earthquake*: | 0.11 |
| Epidemic: | 0.11 |
| Extreme temp: | 0.26 |
| Flood: | 0.58 |
| Insect infestation: | ... |
| Mass mov. dry: | ... |
| Mass mov. wet: | 0.05 |
| Volcano: | ... |
| Storm: | 1.63 |
| Wildfire: | ... |
Affected People
| Disaster | Date | Affected | (no. of people) |
|---|---|---|---|
| Flood | 2002 | 330,108 | |
| Flood | 1993 | 100,000 | |
| Flood | 1999 | 100,000 | |
| Storm | 1995 | 30,000 | |
| Flood | 1997 | 5,200 | |
| Earthquake* | 1992 | 1,525 | |
| Flood | 2006 | 1,000 | |
| Epidemic | 2002 | 600 | |
| Flood | 2005 | 450 | |
| Storm | 2006 | 200 |
Killed People
| Disaster | Date | Killed | (no. of people) |
|---|---|---|---|
| Extreme temp. | 2003 | 9,355 |
|
| Extreme temp. | 1997 | 30 |
|
| Flood | 2002 | 27 |
|
| Storm | 1990 | 24 |
|
| Storm | 1990 | 15 |
|
| Storm | 1999 | 15 |
|
| Storm | 2002 | 11 |
|
| Storm | 2007 | 11 |
|
| Storm | 1990 | 10 |
|
| Storm | 2003 | 10 |
|
Economic Damages
| Disaster | Date | Cost | (US$ X 1,000) |
|---|---|---|---|
| Flood | 2002 | 11,600,000 |
|
| Storm | 2007 | 5,500,000 |
|
| Storm | 2002 | 1,800,000 |
|
| Extreme temp. | 2003 | 1,650,000 |
|
| Storm | 1999 | 1,600,000 |
|
| Storm | 1990 | 1,200,000 |
|
| Storm | 1990 | 1,200,000 |
|
| Storm | 1990 | 1,200,000 |
|
| Storm | 2008 | 1,200,000 |
|
| Storm | 1994 | 645,200 |
|
Killed People
| Drought: | ... |
| Earthquake*: | 0.50 |
| Epidemic: | ... |
| Extreme temp: | 1,879.60 |
| Flood: | 3.91 |
| Insect infestation: | ... |
| Mass mov. dry: | ... |
| Mass mov. wet: | 5.00 |
| Volcano: | ... |
| Storm: | 6.06 |
| Wildfire: | ... |
Affected People
| Drought: | ... |
| Earthquake*: | 837.50 |
| Epidemic: | 304.50 |
| Extreme temp: | 33.00 |
| Flood: | 48,796.18 |
| Insect infestation: | ... |
| Mass mov. dry: | ... |
| Mass mov. wet: | ... |
| Volcano: | ... |
| Storm: | 982.77 |
| Wildfire: | ... |
Economic Damages
| Drought: | ... |
| Earthquake*: | 31,000.00 |
| Epidemic: | ... |
| Extreme temp: | 390,000.00 |
| Flood: | 1,239,418.18 |
| Insect infestation: | ... |
| Mass mov. dry: | ... |
| Mass mov. wet: | 6,230.00 |
| Volcano: | ... |
| Storm: | 569,364.52 |
| Wildfire: | ... |