Overview
| No of events: | 49 |
| No of people killed: | 4,324 |
| Average killed per year: | 139 |
| No of people affected: | 3,279,323 |
| Average affected per year: | 105,785 |
| Economic Damage (US$ X 1,000): | 5,533,210 |
| Economic Damage per year (US$ X 1,000): | 178,491 |
Natural Disaster Occurence Reported
Average Disaster Per Year
| Drought: | 0.16 |
| Earthquake*: | 0.19 |
| Epidemic: | 0.26 |
| Extreme temp: | 0.03 |
| Flood: | 0.45 |
| Insect infestation: | ... |
| Mass mov. dry: | ... |
| Mass mov. wet: | 0.06 |
| Volcano: | 0.03 |
| Storm: | 0.39 |
| Wildfire: | ... |
Affected People
| Disaster | Date | Affected | (no. of people) |
|---|---|---|---|
| Earthquake* | 2001 | 1,334,529 | |
| Earthquake* | 1986 | 770,000 | |
| Drought | 2001 | 400,000 | |
| Earthquake* | 2001 | 256,021 | |
| Storm | 2009 | 90,000 | |
| Storm | 1998 | 84,000 | |
| Storm | 2005 | 72,141 | |
| Flood | 1982 | 68,000 | |
| Epidemic | 2003 | 50,000 | |
| Flood | 1988 | 39,060 |
Killed People
| Disaster | Date | Killed | (no. of people) |
|---|---|---|---|
| Earthquake* | 1986 | 1,100 |
|
| Earthquake* | 2001 | 844 |
|
| Flood | 1982 | 500 |
|
| Storm | 1998 | 475 |
|
| Earthquake* | 2001 | 315 |
|
| Epidemic | 2003 | 304 |
|
| Storm | 2009 | 275 |
|
| Epidemic | 1991 | 155 |
|
| Storm | 2005 | 69 |
|
| Flood | 1988 | 33 |
|
Economic Damages
| Disaster | Date | Cost | (US$ X 1,000) |
|---|---|---|---|
| Earthquake* | 1986 | 1,500,000 |
|
| Earthquake* | 2001 | 1,500,000 |
|
| Storm | 2009 | 939,000 |
|
| Storm | 1998 | 388,100 |
|
| Storm | 2005 | 355,700 |
|
| Earthquake* | 2001 | 348,500 |
|
| Flood | 1982 | 280,000 |
|
| Drought | 1998 | 170,000 |
|
| Drought | 2009 | 27,000 |
|
| Drought | 2001 | 22,400 |
|
Killed People
| Drought: | ... |
| Earthquake*: | 380.00 |
| Epidemic: | 62.63 |
| Extreme temp: | 1.00 |
| Flood: | 45.93 |
| Insect infestation: | ... |
| Mass mov. dry: | ... |
| Mass mov. wet: | 22.00 |
| Volcano: | 2.00 |
| Storm: | 71.08 |
| Wildfire: | ... |
Affected People
| Drought: | 80,000.00 |
| Earthquake*: | 401,711.83 |
| Epidemic: | 9,268.63 |
| Extreme temp: | ... |
| Flood: | 9,238.71 |
| Insect infestation: | ... |
| Mass mov. dry: | ... |
| Mass mov. wet: | ... |
| Volcano: | 2,000.00 |
| Storm: | 21,963.42 |
| Wildfire: | ... |
Economic Damages
| Drought: | 44,080.00 |
| Earthquake*: | 558,083.33 |
| Epidemic: | ... |
| Extreme temp: | ... |
| Flood: | 20,107.14 |
| Insect infestation: | ... |
| Mass mov. dry: | ... |
| Mass mov. wet: | ... |
| Volcano: | ... |
| Storm: | 140,234.17 |
| Wildfire: | ... |
Percentage of reported people killed by disaster type
Percentage of reported people affected by disaster type
Estimated economic damages reported by disaster type (US$ X 1,000)