Overview
| No of events: | 19 |
| No of people killed: | 323 |
| Average killed per year: | 10 |
| No of people affected: | 1,484,872 |
| Average affected per year: | 47,899 |
| Economic Damage (US$ X 1,000): | 3,219 |
| Economic Damage per year (US$ X 1,000): | 104 |
Natural Disaster Occurence Reported
Average Disaster Per Year
| Drought: | 0.26 |
| Earthquake*: | ... |
| Epidemic: | 0.16 |
| Extreme temp: | ... |
| Flood: | 0.16 |
| Insect infestation: | ... |
| Mass mov. dry: | ... |
| Mass mov. wet: | ... |
| Volcano: | ... |
| Storm: | 0.03 |
| Wildfire: | ... |
Affected People
| Disaster | Date | Affected | (no. of people) |
|---|---|---|---|
| Drought | 2008 | 340,000 | |
| Flood | 1989 | 150,300 | |
| Drought | 2005 | 150,000 | |
| Drought | 1980 | 145,000 | |
| Flood | 1994 | 120,000 | |
| Flood | 1981 | 102,000 | |
| Flood | 2004 | 100,000 | |
| Drought | 1996 | 100,000 | |
| Drought | 2001 | 100,000 | |
| Drought | 1983 | 80,000 |
Killed People
| Disaster | Date | Killed | (no. of people) |
|---|---|---|---|
| Flood | 1994 | 145 |
|
| Flood | 2004 | 51 |
|
| Epidemic | 1998 | 43 |
|
| Epidemic | 1997 | 29 |
|
| Flood | 1981 | 25 |
|
| Flood | 1989 | 10 |
|
| Epidemic | 1994 | 10 |
|
| Epidemic | 2007 | 6 |
|
| Epidemic | 2000 | 4 |
|
| Drought | 1980 | 0 |
|
Economic Damages
| Disaster | Date | Cost | (US$ X 1,000) |
|---|---|---|---|
| Flood | 1994 | 2,119 |
|
| Flood | 1989 | 1,100 |
|
| Drought | 1980 | 0 |
|
| Flood | 1981 | 0 |
|
| Drought | 1983 | 0 |
|
| Drought | 1988 | 0 |
|
| Epidemic | 2000 | 0 |
|
| Flood | 2004 | 0 |
|
| Drought | 2005 | 0 |
|
| Epidemic | 2007 | 0 |
|
Killed People
| Drought: | ... |
| Earthquake*: | ... |
| Epidemic: | 18.40 |
| Extreme temp: | ... |
| Flood: | 46.20 |
| Insect infestation: | ... |
| Mass mov. dry: | ... |
| Mass mov. wet: | ... |
| Volcano: | ... |
| Storm: | ... |
| Wildfire: | ... |
Affected People
| Drought: | 123,468.75 |
| Earthquake*: | ... |
| Epidemic: | 809.40 |
| Extreme temp: | ... |
| Flood: | 98,460.00 |
| Insect infestation: | ... |
| Mass mov. dry: | ... |
| Mass mov. wet: | ... |
| Volcano: | ... |
| Storm: | 775.00 |
| Wildfire: | ... |
Economic Damages
| Drought: | ... |
| Earthquake*: | ... |
| Epidemic: | ... |
| Extreme temp: | ... |
| Flood: | 643.80 |
| Insect infestation: | ... |
| Mass mov. dry: | ... |
| Mass mov. wet: | ... |
| Volcano: | ... |
| Storm: | ... |
| Wildfire: | ... |
Percentage of reported people killed by disaster type
Percentage of reported people affected by disaster type
Estimated economic damages reported by disaster type (US$ X 1,000)