Overview
| No of events: | 80 |
| No of people killed: | 8,254 |
| Average killed per year: | 330 |
| No of people affected: | 1,342,858 |
| Average affected per year: | 53,714 |
| Ecomomic Damage (US$ X 1,000): | 9,000 |
| Ecomomic Damage per year (US$ X 1,000): | 360 |
Natural Disaster Occurence Reported
Average Disaster Per Year
| Drought: | 0.04 |
| Earthquake*: | 0.08 |
| Epidemic: | 2.16 |
| Extreme temp: | ... |
| Flood: | 0.56 |
| Insect infestation: | ... |
| Mass mov. dry: | ... |
| Mass mov. wet: | 0.08 |
| Volcano: | 0.08 |
| Storm: | 0.20 |
| Wildfire: | ... |
Affected People
| Disaster | Date | Affected | (no. of people) |
|---|---|---|---|
| Epidemic | 2002 | 500,000 | |
| Drought | 1984 | 300,000 | |
| Volcano | 2002 | 110,400 | |
| Flood | 1999 | 78,000 | |
| Storm | 2006 | 75,066 | |
| Epidemic | 2004 | 42,564 | |
| Flood | 1997 | 35,506 | |
| Epidemic | 2002 | 30,878 | |
| Flood | 1990 | 27,500 | |
| Storm | 2003 | 22,500 |
Killed People
| Disaster | Date | Killed | (no. of people) |
|---|---|---|---|
| Epidemic | 2002 | 2,000 |
|
| Epidemic | 1998 | 746 |
|
| Epidemic | 2001 | 502 |
|
| Epidemic | 1991 | 500 |
|
| Epidemic | 1987 | 450 |
|
| Epidemic | 2003 | 380 |
|
| Epidemic | 2003 | 369 |
|
| Epidemic | 2004 | 300 |
|
| Epidemic | 2002 | 296 |
|
| Epidemic | 1995 | 233 |
|
Economic Damages
| Disaster | Date | Cost | (US$ X 1,000) |
|---|---|---|---|
| Volcano | 2002 | 9,000 |
|
| Drought | 1984 | 0 |
|
| Epidemic | 1987 | 0 |
|
| Epidemic | 1987 | 0 |
|
| Mass mov. wet | 1989 | 0 |
|
| Flood | 1990 | 0 |
|
| Epidemic | 1991 | 0 |
|
| Earthquake* | 1992 | 0 |
|
| Flood | 1994 | 0 |
|
| Epidemic | 1995 | 0 |
|
Killed People
| Drought: | ... |
| Earthquake*: | 8.00 |
| Epidemic: | 143.96 |
| Extreme temp: | ... |
| Flood: | 14.50 |
| Insect infestation: | ... |
| Mass mov. dry: | ... |
| Mass mov. wet: | 6.00 |
| Volcano: | 100.00 |
| Storm: | 9.80 |
| Wildfire: | ... |
Affected People
| Drought: | 300,000.00 |
| Earthquake*: | 6,674.00 |
| Epidemic: | 11,902.80 |
| Extreme temp: | ... |
| Flood: | 12,369.64 |
| Insect infestation: | ... |
| Mass mov. dry: | ... |
| Mass mov. wet: | 74.00 |
| Volcano: | 55,200.00 |
| Storm: | 20,607.20 |
| Wildfire: | ... |
Economic Damages
| Drought: | ... |
| Earthquake*: | ... |
| Epidemic: | ... |
| Extreme temp: | ... |
| Flood: | ... |
| Insect infestation: | ... |
| Mass mov. dry: | ... |
| Mass mov. wet: | ... |
| Volcano: | 4,500.00 |
| Storm: | ... |
| Wildfire: | ... |