Overview
| No of events: | 55 |
| No of people killed: | 200 |
| Average killed per year: | 7 |
| No of people affected: | 13,360,226 |
| Average affected per year: | 460,697 |
| Ecomomic Damage (US$ X 1,000): | 7,533,697 |
| Ecomomic Damage per year (US$ X 1,000): | 259,783 |
Natural Disaster Occurence Reported
Average Disaster Per Year
| Drought: | 0.21 |
| Earthquake*: | 0.03 |
| Epidemic: | 0.07 |
| Extreme temp: | ... |
| Flood: | 0.66 |
| Insect infestation: | ... |
| Mass mov. dry: | ... |
| Mass mov. wet: | ... |
| Volcano: | ... |
| Storm: | 0.86 |
| Wildfire: | 0.07 |
Affected People
| Disaster | Date | Affected | (no. of people) |
|---|---|---|---|
| Storm | 2001 | 5,900,012 | |
| Storm | 2005 | 2,500,000 | |
| Drought | 1998 | 820,000 | |
| Flood | 1993 | 532,000 | |
| Storm | 1985 | 498,891 | |
| Storm | 2008 | 450,000 | |
| Storm | 1996 | 336,676 | |
| Storm | 2002 | 281,470 | |
| Storm | 1999 | 254,990 | |
| Storm | 2004 | 244,005 |
Killed People
| Disaster | Date | Killed | (no. of people) |
|---|---|---|---|
| Flood | 1993 | 34 |
|
| Storm | 1982 | 24 |
|
| Flood | 1988 | 23 |
|
| Storm | 2005 | 16 |
|
| Flood | 1983 | 15 |
|
| Flood | 1993 | 12 |
|
| Flood | 1994 | 12 |
|
| Storm | 2008 | 7 |
|
| Storm | 1998 | 6 |
|
| Storm | 1993 | 5 |
|
Economic Damages
| Disaster | Date | Cost | (US$ X 1,000) |
|---|---|---|---|
| Storm | 2008 | 2,072,000 |
|
| Storm | 1998 | 2,000,000 |
|
| Storm | 2008 | 1,500,000 |
|
| Storm | 2005 | 1,400,000 |
|
| Storm | 1993 | 1,000,000 |
|
| Storm | 2004 | 1,000,000 |
|
| Storm | 2005 | 700,000 |
|
| Storm | 2007 | 500,000 |
|
| Storm | 2004 | 200,000 |
|
| Drought | 1998 | 180,000 |
|
Killed People
| Drought: | ... |
| Earthquake*: | ... |
| Epidemic: | 1.50 |
| Extreme temp: | ... |
| Flood: | 5.63 |
| Insect infestation: | ... |
| Mass mov. dry: | ... |
| Mass mov. wet: | ... |
| Volcano: | ... |
| Storm: | 3.60 |
| Wildfire: | ... |
Affected People
| Drought: | 136,666.67 |
| Earthquake*: | 5,869.00 |
| Epidemic: | 25,090.50 |
| Extreme temp: | ... |
| Flood: | 54,243.95 |
| Insect infestation: | ... |
| Mass mov. dry: | ... |
| Mass mov. wet: | ... |
| Volcano: | ... |
| Storm: | 458,141.64 |
| Wildfire: | ... |
Economic Damages
| Drought: | 30,523.17 |
| Earthquake*: | ... |
| Epidemic: | ... |
| Extreme temp: | ... |
| Flood: | 10,662.63 |
| Insect infestation: | ... |
| Mass mov. dry: | ... |
| Mass mov. wet: | ... |
| Volcano: | ... |
| Storm: | 285,918.72 |
| Wildfire: | ... |