Overview
| No of events: | 15 |
| No of people killed: | 848 |
| Average killed per year: | 71 |
| No of people affected: | 4,276 |
| Average affected per year: | 356 |
| Ecomomic Damage (US$ X 1,000): | 607,750 |
| Ecomomic Damage per year (US$ X 1,000): | 50,646 |
Natural Disaster Occurence Reported
Average Disaster Per Year
| Drought: | 0.08 |
| Earthquake*: | 0.08 |
| Epidemic: | ... |
| Extreme temp: | 0.25 |
| Flood: | 0.33 |
| Insect infestation: | ... |
| Mass mov. dry: | ... |
| Mass mov. wet: | ... |
| Volcano: | ... |
| Storm: | 0.08 |
| Wildfire: | 0.42 |
Affected People
| Disaster | Date | Affected | (no. of people) |
|---|---|---|---|
| Earthquake* | 1996 | 2,000 | |
| Flood | 2001 | 1,200 | |
| Flood | 2000 | 600 | |
| Flood | 2005 | 250 | |
| Extreme temp. | 2000 | 200 | |
| Wildfire | 2007 | 26 | |
| Wildfire | 1997 | 0 | |
| Wildfire | 2000 | 0 | |
| Wildfire | 2003 | 0 | |
| Extreme temp. | 2003 | 0 |
Killed People
| Disaster | Date | Killed | (no. of people) |
|---|---|---|---|
| Extreme temp. | 2003 | 788 |
|
| Extreme temp. | 2000 | 40 |
|
| Wildfire | 2007 | 12 |
|
| Extreme temp. | 2005 | 5 |
|
| Storm | 2005 | 2 |
|
| Wildfire | 2000 | 1 |
|
| Earthquake* | 1996 | 0 |
|
| Wildfire | 1997 | 0 |
|
| Flood | 2000 | 0 |
|
| Flood | 2001 | 0 |
|
Economic Damages
| Disaster | Date | Cost | (US$ X 1,000) |
|---|---|---|---|
| Drought | 2003 | 330,000 |
|
| Extreme temp. | 2000 | 240,000 |
|
| Wildfire | 2003 | 20,000 |
|
| Wildfire | 2000 | 17,750 |
|
| Earthquake* | 1996 | 0 |
|
| Wildfire | 1997 | 0 |
|
| Flood | 2000 | 0 |
|
| Flood | 2001 | 0 |
|
| Extreme temp. | 2003 | 0 |
|
| Storm | 2005 | 0 |
|
Killed People
| Drought: | ... |
| Earthquake*: | ... |
| Epidemic: | ... |
| Extreme temp: | 277.67 |
| Flood: | ... |
| Insect infestation: | ... |
| Mass mov. dry: | ... |
| Mass mov. wet: | ... |
| Volcano: | ... |
| Storm: | 2.00 |
| Wildfire: | 2.60 |
Affected People
| Drought: | ... |
| Earthquake*: | 2,000.00 |
| Epidemic: | ... |
| Extreme temp: | 66.67 |
| Flood: | 512.50 |
| Insect infestation: | ... |
| Mass mov. dry: | ... |
| Mass mov. wet: | ... |
| Volcano: | ... |
| Storm: | ... |
| Wildfire: | 5.20 |
Economic Damages
| Drought: | 330,000.00 |
| Earthquake*: | ... |
| Epidemic: | ... |
| Extreme temp: | 80,000.00 |
| Flood: | ... |
| Insect infestation: | ... |
| Mass mov. dry: | ... |
| Mass mov. wet: | ... |
| Volcano: | ... |
| Storm: | ... |
| Wildfire: | 7,550.00 |