Overview
| No of events: | 43 |
| No of people killed: | 247 |
| Average killed per year: | 9 |
| No of people affected: | 1,371,240 |
| Average affected per year: | 47,284 |
| Ecomomic Damage (US$ X 1,000): | 891,890 |
| Ecomomic Damage per year (US$ X 1,000): | 30,755 |
Natural Disaster Occurence Reported
Average Disaster Per Year
| Drought: | 0.07 |
| Earthquake*: | 0.34 |
| Epidemic: | 0.03 |
| Extreme temp: | ... |
| Flood: | 0.62 |
| Insect infestation: | ... |
| Mass mov. dry: | ... |
| Mass mov. wet: | 0.03 |
| Volcano: | 0.07 |
| Storm: | 0.28 |
| Wildfire: | 0.03 |
Affected People
| Disaster | Date | Affected | (no. of people) |
|---|---|---|---|
| Storm | 1996 | 500,000 | |
| Storm | 1996 | 216,000 | |
| Flood | 1991 | 185,021 | |
| Storm | 1988 | 127,500 | |
| Flood | 2008 | 92,000 | |
| Flood | 2002 | 75,040 | |
| Storm | 2008 | 55,000 | |
| Flood | 2008 | 53,000 | |
| Flood | 1993 | 38,451 | |
| Flood | 1996 | 20,000 |
Killed People
| Disaster | Date | Killed | (no. of people) |
|---|---|---|---|
| Storm | 1996 | 51 |
|
| Earthquake* | 1991 | 47 |
|
| Storm | 1988 | 28 |
|
| Flood | 2007 | 19 |
|
| Earthquake* | 1983 | 10 |
|
| Flood | 2002 | 10 |
|
| Flood | 1993 | 9 |
|
| Flood | 1999 | 9 |
|
| Storm | 1998 | 8 |
|
| Earthquake* | 2004 | 8 |
|
Economic Damages
| Disaster | Date | Cost | (US$ X 1,000) |
|---|---|---|---|
| Flood | 1996 | 250,000 |
|
| Storm | 1996 | 200,000 |
|
| Earthquake* | 1991 | 100,000 |
|
| Storm | 1998 | 91,090 |
|
| Flood | 2007 | 80,000 |
|
| Storm | 1988 | 60,000 |
|
| Flood | 2005 | 25,000 |
|
| Drought | 1998 | 23,000 |
|
| Storm | 2005 | 20,000 |
|
| Earthquake* | 1990 | 19,500 |
|
Killed People
| Drought: | ... |
| Earthquake*: | 7.30 |
| Epidemic: | ... |
| Extreme temp: | ... |
| Flood: | 4.00 |
| Insect infestation: | ... |
| Mass mov. dry: | ... |
| Mass mov. wet: | 7.00 |
| Volcano: | ... |
| Storm: | 11.88 |
| Wildfire: | ... |
Affected People
| Drought: | ... |
| Earthquake*: | 3,136.80 |
| Epidemic: | 4,786.00 |
| Extreme temp: | ... |
| Flood: | 22,716.67 |
| Insect infestation: | ... |
| Mass mov. dry: | ... |
| Mass mov. wet: | 200.00 |
| Volcano: | 225.00 |
| Storm: | 115,542.00 |
| Wildfire: | 1,200.00 |
Economic Damages
| Drought: | 12,000.00 |
| Earthquake*: | 12,050.00 |
| Epidemic: | ... |
| Extreme temp: | ... |
| Flood: | 20,500.00 |
| Insect infestation: | ... |
| Mass mov. dry: | ... |
| Mass mov. wet: | ... |
| Volcano: | ... |
| Storm: | 47,298.75 |
| Wildfire: | ... |