Overview
| No of events: | 59 |
| No of people killed: | 1,019 |
| Average killed per year: | 38 |
| No of people affected: | 3,204,290 |
| Average affected per year: | 118,677 |
| Ecomomic Damage (US$ X 1,000): | 3,049,160 |
| Ecomomic Damage per year (US$ X 1,000): | 112,932 |
Natural Disaster Occurence Reported
Average Disaster Per Year
| Drought: | 0.04 |
| Earthquake*: | 0.30 |
| Epidemic: | 0.04 |
| Extreme temp: | 0.19 |
| Flood: | 0.85 |
| Insect infestation: | ... |
| Mass mov. dry: | ... |
| Mass mov. wet: | 0.07 |
| Volcano: | 0.15 |
| Storm: | 0.33 |
| Wildfire: | 0.22 |
Affected People
| Disaster | Date | Affected | (no. of people) |
|---|---|---|---|
| Earthquake* | 1985 | 1,482,275 | |
| Storm | 1984 | 242,345 | |
| Flood | 2002 | 221,842 | |
| Flood | 2000 | 139,667 | |
| Flood | 1987 | 116,364 | |
| Flood | 2008 | 104,755 | |
| Flood | 2006 | 95,862 | |
| Mass mov. wet | 1991 | 82,811 | |
| Flood | 1987 | 81,000 | |
| Storm | 1984 | 80,828 |
Killed People
| Disaster | Date | Killed | (no. of people) |
|---|---|---|---|
| Earthquake* | 1985 | 180 |
|
| Mass mov. wet | 1991 | 141 |
|
| Flood | 1993 | 109 |
|
| Storm | 1984 | 85 |
|
| Flood | 1987 | 73 |
|
| Flood | 1987 | 54 |
|
| Storm | 2005 | 45 |
|
| Storm | 1984 | 42 |
|
| Mass mov. wet | 1987 | 32 |
|
| Flood | 1995 | 28 |
|
Economic Damages
| Disaster | Date | Cost | (US$ X 1,000) |
|---|---|---|---|
| Earthquake* | 1985 | 1,500,000 |
|
| Wildfire | 1999 | 280,000 |
|
| Drought | 1991 | 200,000 |
|
| Flood | 2002 | 200,000 |
|
| Flood | 1997 | 182,400 |
|
| Flood | 1987 | 177,000 |
|
| Wildfire | 1992 | 120,000 |
|
| Earthquake* | 2007 | 100,000 |
|
| Wildfire | 2002 | 80,000 |
|
| Earthquake* | 1997 | 48,000 |
|
Killed People
| Drought: | ... |
| Earthquake*: | 27.88 |
| Epidemic: | 1.00 |
| Extreme temp: | 1.60 |
| Flood: | 17.57 |
| Insect infestation: | ... |
| Mass mov. dry: | ... |
| Mass mov. wet: | 86.50 |
| Volcano: | 1.50 |
| Storm: | 21.56 |
| Wildfire: | 1.67 |
Affected People
| Drought: | ... |
| Earthquake*: | 199,580.25 |
| Epidemic: | 40.00 |
| Extreme temp: | 7,000.00 |
| Flood: | 44,256.13 |
| Insect infestation: | ... |
| Mass mov. dry: | ... |
| Mass mov. wet: | 41,420.50 |
| Volcano: | 18,387.50 |
| Storm: | 44,082.33 |
| Wildfire: | 264.17 |
Economic Damages
| Drought: | 200,000.00 |
| Earthquake*: | 206,957.50 |
| Epidemic: | ... |
| Extreme temp: | 4,000.00 |
| Flood: | 29,239.13 |
| Insect infestation: | ... |
| Mass mov. dry: | ... |
| Mass mov. wet: | 3,000.00 |
| Volcano: | 3,750.00 |
| Storm: | ... |
| Wildfire: | 80,000.00 |