Overview
| No of events: | 44 |
| No of people killed: | 4,309 |
| Average killed per year: | 139 |
| No of people affected: | 4,735,382 |
| Average affected per year: | 152,754 |
| Economic Damage (US$ X 1,000): | 1,157 |
| Economic Damage per year (US$ X 1,000): | 37 |
Natural Disaster Occurence Reported
Average Disaster Per Year
| Drought: | 0.16 |
| Earthquake*: | ... |
| Epidemic: | 0.55 |
| Extreme temp: | ... |
| Flood: | 0.48 |
| Insect infestation: | 0.16 |
| Mass mov. dry: | ... |
| Mass mov. wet: | ... |
| Volcano: | ... |
| Storm: | 0.06 |
| Wildfire: | ... |
Affected People
| Disaster | Date | Affected | (no. of people) |
|---|---|---|---|
| Drought | 2009 | 2,400,000 | |
| Drought | 2001 | 800,000 | |
| Drought | 1997 | 356,000 | |
| Drought | 1993 | 300,000 | |
| Flood | 2001 | 175,763 | |
| Flood | 1999 | 173,506 | |
| Flood | 2007 | 170,000 | |
| Flood | 2010 | 144,579 | |
| Flood | 1995 | 80,686 | |
| Flood | 1988 | 47,498 |
Killed People
| Disaster | Date | Killed | (no. of people) |
|---|---|---|---|
| Epidemic | 1991 | 1,262 |
|
| Epidemic | 2000 | 607 |
|
| Epidemic | 2000 | 602 |
|
| Epidemic | 1988 | 433 |
|
| Epidemic | 1997 | 239 |
|
| Epidemic | 2004 | 123 |
|
| Epidemic | 2005 | 115 |
|
| Epidemic | 2010 | 115 |
|
| Epidemic | 2001 | 113 |
|
| Epidemic | 2009 | 102 |
|
Economic Damages
| Disaster | Date | Cost | (US$ X 1,000) |
|---|---|---|---|
| Flood | 2001 | 1,000 |
|
| Storm | 1988 | 157 |
|
| Drought | 1981 | 0 |
|
| Flood | 1985 | 0 |
|
| Insect infestation | 1986 | 0 |
|
| Insect infestation | 1987 | 0 |
|
| Insect infestation | 1987 | 0 |
|
| Epidemic | 1988 | 0 |
|
| Insect infestation | 1988 | 0 |
|
| Flood | 1988 | 0 |
|
Killed People
| Drought: | ... |
| Earthquake*: | ... |
| Epidemic: | 235.47 |
| Extreme temp: | ... |
| Flood: | 18.73 |
| Insect infestation: | ... |
| Mass mov. dry: | ... |
| Mass mov. wet: | ... |
| Volcano: | ... |
| Storm: | 12.50 |
| Wildfire: | ... |
Affected People
| Drought: | 771,200.00 |
| Earthquake*: | ... |
| Epidemic: | 3,183.88 |
| Extreme temp: | ... |
| Flood: | 54,927.40 |
| Insect infestation: | ... |
| Mass mov. dry: | ... |
| Mass mov. wet: | ... |
| Volcano: | ... |
| Storm: | 672.50 |
| Wildfire: | ... |
Economic Damages
| Drought: | ... |
| Earthquake*: | ... |
| Epidemic: | ... |
| Extreme temp: | ... |
| Flood: | 66.67 |
| Insect infestation: | ... |
| Mass mov. dry: | ... |
| Mass mov. wet: | ... |
| Volcano: | ... |
| Storm: | 78.50 |
| Wildfire: | ... |
Percentage of reported people killed by disaster type
Percentage of reported people affected by disaster type
Estimated economic damages reported by disaster type (US$ X 1,000)