Overview
| No of events: | 36 |
| No of people killed: | 4,587 |
| Average killed per year: | 183 |
| No of people affected: | 264,780 |
| Average affected per year: | 10,591 |
| Ecomomic Damage (US$ X 1,000): | 1,700 |
| Ecomomic Damage per year (US$ X 1,000): | 68 |
Natural Disaster Occurence Reported
Average Disaster Per Year
| Drought: | 0.12 |
| Earthquake*: | ... |
| Epidemic: | 0.72 |
| Extreme temp: | ... |
| Flood: | 0.36 |
| Insect infestation: | 0.08 |
| Mass mov. dry: | ... |
| Mass mov. wet: | 0.04 |
| Volcano: | 0.12 |
| Storm: | ... |
| Wildfire: | ... |
Affected People
| Disaster | Date | Affected | (no. of people) |
|---|---|---|---|
| Drought | 1990 | 186,900 | |
| Flood | 2008 | 25,000 | |
| Volcano | 1986 | 10,437 | |
| Flood | 2007 | 10,296 | |
| Epidemic | 1992 | 7,865 | |
| Epidemic | 1993 | 4,070 | |
| Volcano | 1999 | 3,010 | |
| Epidemic | 2004 | 2,924 | |
| Epidemic | 1996 | 2,825 | |
| Flood | 2001 | 1,500 |
Killed People
| Disaster | Date | Killed | (no. of people) |
|---|---|---|---|
| Volcano | 1986 | 1,746 |
|
| Epidemic | 1992 | 731 |
|
| Epidemic | 1993 | 513 |
|
| Epidemic | 1996 | 378 |
|
| Epidemic | 1991 | 308 |
|
| Epidemic | 1998 | 126 |
|
| Epidemic | 1990 | 118 |
|
| Epidemic | 1998 | 113 |
|
| Epidemic | 1989 | 100 |
|
| Epidemic | 1997 | 60 |
|
Economic Damages
| Disaster | Date | Cost | (US$ X 1,000) |
|---|---|---|---|
| Insect infestation | 1998 | 1,700 |
|
| Volcano | 1984 | 0 |
|
| Volcano | 1986 | 0 |
|
| Insect infestation | 1987 | 0 |
|
| Epidemic | 1988 | 0 |
|
| Flood | 1988 | 0 |
|
| Epidemic | 1989 | 0 |
|
| Epidemic | 1990 | 0 |
|
| Drought | 1990 | 0 |
|
| Epidemic | 1991 | 0 |
|
Killed People
| Drought: | ... |
| Earthquake*: | ... |
| Epidemic: | 149.89 |
| Extreme temp: | ... |
| Flood: | 9.56 |
| Insect infestation: | ... |
| Mass mov. dry: | ... |
| Mass mov. wet: | 20.00 |
| Volcano: | 594.33 |
| Storm: | ... |
| Wildfire: | ... |
Affected People
| Drought: | 62,300.00 |
| Earthquake*: | ... |
| Epidemic: | 1,379.83 |
| Extreme temp: | ... |
| Flood: | 4,388.44 |
| Insect infestation: | ... |
| Mass mov. dry: | ... |
| Mass mov. wet: | 100.00 |
| Volcano: | 4,482.33 |
| Storm: | ... |
| Wildfire: | ... |
Economic Damages
| Drought: | ... |
| Earthquake*: | ... |
| Epidemic: | ... |
| Extreme temp: | ... |
| Flood: | ... |
| Insect infestation: | 850.00 |
| Mass mov. dry: | ... |
| Mass mov. wet: | ... |
| Volcano: | ... |
| Storm: | ... |
| Wildfire: | ... |