Overview
| No of events: | 62 |
| No of people killed: | 6,808 |
| Average killed per year: | 235 |
| No of people affected: | 1,458,729 |
| Average affected per year: | 50,301 |
| Ecomomic Damage (US$ X 1,000): | 10,616,846 |
| Ecomomic Damage per year (US$ X 1,000): | 366,098 |
Natural Disaster Occurence Reported
Average Disaster Per Year
| Drought: | 0.07 |
| Earthquake*: | 0.48 |
| Epidemic: | 0.07 |
| Extreme temp: | 0.03 |
| Flood: | 1.17 |
| Insect infestation: | 0.07 |
| Mass mov. dry: | 0.03 |
| Mass mov. wet: | ... |
| Volcano: | ... |
| Storm: | 0.14 |
| Wildfire: | 0.07 |
Affected People
| Disaster | Date | Affected | (no. of people) |
|---|---|---|---|
| Earthquake* | 1980 | 930,317 | |
| Earthquake* | 2003 | 210,261 | |
| Flood | 2006 | 60,000 | |
| Flood | 2008 | 59,050 | |
| Flood | 2001 | 45,423 | |
| Flood | 1994 | 30,000 | |
| Flood | 2004 | 27,545 | |
| Earthquake* | 1999 | 15,175 | |
| Flood | 1985 | 15,000 | |
| Earthquake* | 1994 | 12,789 |
Killed People
| Disaster | Date | Killed | (no. of people) |
|---|---|---|---|
| Earthquake* | 1980 | 2,633 |
|
| Earthquake* | 2003 | 2,266 |
|
| Flood | 2001 | 921 |
|
| Earthquake* | 1994 | 171 |
|
| Flood | 2008 | 89 |
|
| Flood | 1984 | 54 |
|
| Flood | 1981 | 43 |
|
| Extreme temp. | 2003 | 40 |
|
| Flood | 1982 | 37 |
|
| Flood | 1994 | 32 |
|
Economic Damages
| Disaster | Date | Cost | (US$ X 1,000) |
|---|---|---|---|
| Earthquake* | 1980 | 5,200,000 |
|
| Earthquake* | 2003 | 5,000,000 |
|
| Flood | 2008 | 339,736 |
|
| Flood | 2001 | 300,000 |
|
| Earthquake* | 1999 | 60,929 |
|
| Flood | 2007 | 29,500 |
|
| Flood | 2007 | 13,561 |
|
| Flood | 2005 | 7,256 |
|
| Flood | 2002 | 1,500 |
|
| Flood | 2006 | 1,200 |
|
Killed People
| Drought: | 6.00 |
| Earthquake*: | 368.57 |
| Epidemic: | 0.50 |
| Extreme temp: | 40.00 |
| Flood: | 44.79 |
| Insect infestation: | ... |
| Mass mov. dry: | 15.00 |
| Mass mov. wet: | ... |
| Volcano: | ... |
| Storm: | 6.75 |
| Wildfire: | 15.00 |
Affected People
| Drought: | ... |
| Earthquake*: | 84,807.79 |
| Epidemic: | 284.00 |
| Extreme temp: | ... |
| Flood: | 7,648.06 |
| Insect infestation: | ... |
| Mass mov. dry: | 696.00 |
| Mass mov. wet: | ... |
| Volcano: | ... |
| Storm: | 2,530.50 |
| Wildfire: | ... |
Economic Damages
| Drought: | ... |
| Earthquake*: | 733,066.36 |
| Epidemic: | ... |
| Extreme temp: | ... |
| Flood: | 10,409.32 |
| Insect infestation: | ... |
| Mass mov. dry: | ... |
| Mass mov. wet: | ... |
| Volcano: | ... |
| Storm: | ... |
| Wildfire: | ... |