Overview
| No of events: | 64 |
| No of people killed: | 6,860 |
| Average killed per year: | 221 |
| No of people affected: | 1,461,277 |
| Average affected per year: | 47,138 |
| Economic Damage (US$ X 1,000): | 10,964,846 |
| Economic Damage per year (US$ X 1,000): | 353,705 |
Natural Disaster Occurence Reported
Average Disaster Per Year
| Drought: | 0.06 |
| Earthquake*: | 0.45 |
| Epidemic: | 0.06 |
| Extreme temp: | 0.03 |
| Flood: | 1.16 |
| Insect infestation: | 0.06 |
| Mass mov. dry: | ... |
| Mass mov. wet: | 0.03 |
| Volcano: | ... |
| Storm: | 0.13 |
| Wildfire: | 0.06 |
Affected People
| Disaster | Date | Affected | (no. of people) |
|---|---|---|---|
| Earthquake* | 1980 | 930,317 | |
| Earthquake* | 2003 | 210,261 | |
| Flood | 2006 | 60,000 | |
| Flood | 2008 | 59,050 | |
| Flood | 2001 | 45,423 | |
| Flood | 1994 | 30,000 | |
| Flood | 2004 | 27,545 | |
| Earthquake* | 1999 | 15,175 | |
| Flood | 1985 | 15,000 | |
| Earthquake* | 1994 | 12,789 |
Killed People
| Disaster | Date | Killed | (no. of people) |
|---|---|---|---|
| Earthquake* | 1980 | 2,633 |
|
| Earthquake* | 2003 | 2,266 |
|
| Flood | 2001 | 921 |
|
| Earthquake* | 1994 | 171 |
|
| Flood | 2008 | 93 |
|
| Flood | 1984 | 54 |
|
| Flood | 1981 | 43 |
|
| Extreme temp. | 2003 | 40 |
|
| Flood | 1982 | 37 |
|
| Flood | 2009 | 33 |
|
Economic Damages
| Disaster | Date | Cost | (US$ X 1,000) |
|---|---|---|---|
| Earthquake* | 1980 | 5,200,000 |
|
| Earthquake* | 2003 | 5,000,000 |
|
| Flood | 2008 | 348,000 |
|
| Flood | 2001 | 300,000 |
|
| Earthquake* | 1999 | 60,929 |
|
| Flood | 2007 | 29,500 |
|
| Flood | 2007 | 13,561 |
|
| Flood | 2005 | 7,256 |
|
| Flood | 2002 | 1,500 |
|
| Flood | 2006 | 1,200 |
|
Killed People
| Drought: | 6.00 |
| Earthquake*: | 368.57 |
| Epidemic: | 0.50 |
| Extreme temp: | 40.00 |
| Flood: | 43.75 |
| Insect infestation: | ... |
| Mass mov. dry: | ... |
| Mass mov. wet: | 15.00 |
| Volcano: | ... |
| Storm: | 6.75 |
| Wildfire: | 15.00 |
Affected People
| Drought: | ... |
| Earthquake*: | 84,807.79 |
| Epidemic: | 284.00 |
| Extreme temp: | ... |
| Flood: | 7,293.94 |
| Insect infestation: | ... |
| Mass mov. dry: | ... |
| Mass mov. wet: | 696.00 |
| Volcano: | ... |
| Storm: | 2,530.50 |
| Wildfire: | ... |
Economic Damages
| Drought: | ... |
| Earthquake*: | 733,066.36 |
| Epidemic: | ... |
| Extreme temp: | ... |
| Flood: | 19,497.69 |
| Insect infestation: | ... |
| Mass mov. dry: | ... |
| Mass mov. wet: | ... |
| Volcano: | ... |
| Storm: | ... |
| Wildfire: | ... |
Percentage of reported people killed by disaster type
Percentage of reported people affected by disaster type
Estimated economic damages reported by disaster type (US$ X 1,000)