Overview
| No of events: | 65 |
| No of people killed: | 4,056 |
| Average killed per year: | 131 |
| No of people affected: | 3,762,573 |
| Average affected per year: | 121,373 |
| Economic Damage (US$ X 1,000): | 19,331,490 |
| Economic Damage per year (US$ X 1,000): | 623,596 |
Natural Disaster Occurence Reported
Average Disaster Per Year
| Drought: | ... |
| Earthquake*: | 0.19 |
| Epidemic: | 0.06 |
| Extreme temp: | ... |
| Flood: | 0.16 |
| Insect infestation: | ... |
| Mass mov. dry: | ... |
| Mass mov. wet: | 0.03 |
| Volcano: | ... |
| Storm: | 1.65 |
| Wildfire: | ... |
Affected People
| Disaster | Date | Affected | (no. of people) |
|---|---|---|---|
| Storm | 2009 | 2,307,523 | |
| Storm | 2001 | 650,200 | |
| Storm | 1998 | 400,000 | |
| Epidemic | 1998 | 250,000 | |
| Earthquake* | 1999 | 108,664 | |
| Storm | 1990 | 20,000 | |
| Storm | 2004 | 6,000 | |
| Flood | 2005 | 2,700 | |
| Storm | 1987 | 2,200 | |
| Storm | 2000 | 2,100 |
Killed People
| Disaster | Date | Killed | (no. of people) |
|---|---|---|---|
| Earthquake* | 1999 | 2,264 |
|
| Storm | 2009 | 630 |
|
| Storm | 2001 | 100 |
|
| Storm | 2000 | 89 |
|
| Storm | 1983 | 82 |
|
| Storm | 2001 | 80 |
|
| Storm | 1987 | 61 |
|
| Epidemic | 1998 | 54 |
|
| Storm | 1986 | 52 |
|
| Storm | 1996 | 45 |
|
Economic Damages
| Disaster | Date | Cost | (US$ X 1,000) |
|---|---|---|---|
| Earthquake* | 1999 | 14,100,000 |
|
| Storm | 1996 | 1,100,000 |
|
| Storm | 2001 | 800,000 |
|
| Storm | 1986 | 405,000 |
|
| Storm | 2004 | 400,000 |
|
| Storm | 2009 | 250,000 |
|
| Storm | 2001 | 240,000 |
|
| Storm | 1994 | 232,000 |
|
| Storm | 1996 | 200,000 |
|
| Storm | 2000 | 150,000 |
|
Killed People
| Drought: | ... |
| Earthquake*: | 380.67 |
| Epidemic: | 45.50 |
| Extreme temp: | ... |
| Flood: | 12.60 |
| Insect infestation: | ... |
| Mass mov. dry: | ... |
| Mass mov. wet: | 14.00 |
| Volcano: | ... |
| Storm: | 31.45 |
| Wildfire: | ... |
Affected People
| Drought: | ... |
| Earthquake*: | 18,267.00 |
| Epidemic: | 125,154.50 |
| Extreme temp: | ... |
| Flood: | 663.00 |
| Insect infestation: | ... |
| Mass mov. dry: | ... |
| Mass mov. wet: | 134.00 |
| Volcano: | ... |
| Storm: | 66,651.24 |
| Wildfire: | ... |
Economic Damages
| Drought: | ... |
| Earthquake*: | 2,354,300.00 |
| Epidemic: | ... |
| Extreme temp: | ... |
| Flood: | 51,086.00 |
| Insect infestation: | ... |
| Mass mov. dry: | ... |
| Mass mov. wet: | ... |
| Volcano: | ... |
| Storm: | 97,063.92 |
| Wildfire: | ... |
Percentage of reported people killed by disaster type
Percentage of reported people affected by disaster type
Estimated economic damages reported by disaster type (US$ X 1,000)