Overview
| No of events: | 19 |
| No of people killed: | 671 |
| Average killed per year: | 25 |
| No of people affected: | 173,400 |
| Average affected per year: | 6,422 |
| Ecomomic Damage (US$ X 1,000): | 3,148,000 |
| Ecomomic Damage per year (US$ X 1,000): | 116,593 |
Natural Disaster Occurence Reported
Average Disaster Per Year
| Drought: | 0.04 |
| Earthquake*: | ... |
| Epidemic: | ... |
| Extreme temp: | ... |
| Flood: | 0.19 |
| Insect infestation: | ... |
| Mass mov. dry: | ... |
| Mass mov. wet: | 0.07 |
| Volcano: | ... |
| Storm: | 0.41 |
| Wildfire: | ... |
Affected People
| Disaster | Date | Affected | (no. of people) |
|---|---|---|---|
| Storm | 1995 | 98,000 | |
| Storm | 1996 | 57,315 | |
| Flood | 2001 | 9,480 | |
| Storm | 2004 | 3,500 | |
| Flood | 2003 | 2,405 | |
| Storm | 1989 | 2,000 | |
| Flood | 1992 | 600 | |
| Storm | 2003 | 100 | |
| Mass mov. wet | 1981 | 0 | |
| Flood | 1985 | 0 |
Killed People
| Disaster | Date | Killed | (no. of people) |
|---|---|---|---|
| Flood | 1985 | 500 |
|
| Mass mov. wet | 1985 | 100 |
|
| Mass mov. wet | 1981 | 26 |
|
| Flood | 1992 | 18 |
|
| Storm | 1996 | 18 |
|
| Flood | 2001 | 2 |
|
| Flood | 2003 | 2 |
|
| Storm | 2004 | 2 |
|
| Storm | 1995 | 1 |
|
| Storm | 1999 | 1 |
|
Economic Damages
| Disaster | Date | Cost | (US$ X 1,000) |
|---|---|---|---|
| Storm | 1998 | 1,750,000 |
|
| Storm | 1996 | 500,000 |
|
| Flood | 1992 | 200,000 |
|
| Storm | 1995 | 200,000 |
|
| Storm | 1999 | 150,000 |
|
| Flood | 2001 | 146,000 |
|
| Storm | 1995 | 100,000 |
|
| Storm | 2004 | 100,000 |
|
| Drought | 1994 | 2,000 |
|
| Mass mov. wet | 1981 | 0 |
|
Killed People
| Drought: | ... |
| Earthquake*: | ... |
| Epidemic: | ... |
| Extreme temp: | ... |
| Flood: | 104.40 |
| Insect infestation: | ... |
| Mass mov. dry: | ... |
| Mass mov. wet: | 63.00 |
| Volcano: | ... |
| Storm: | 2.09 |
| Wildfire: | ... |
Affected People
| Drought: | ... |
| Earthquake*: | ... |
| Epidemic: | ... |
| Extreme temp: | ... |
| Flood: | 2,497.00 |
| Insect infestation: | ... |
| Mass mov. dry: | ... |
| Mass mov. wet: | ... |
| Volcano: | ... |
| Storm: | 14,628.64 |
| Wildfire: | ... |
Economic Damages
| Drought: | 2,000.00 |
| Earthquake*: | ... |
| Epidemic: | ... |
| Extreme temp: | ... |
| Flood: | 69,200.00 |
| Insect infestation: | ... |
| Mass mov. dry: | ... |
| Mass mov. wet: | ... |
| Volcano: | ... |
| Storm: | 254,545.45 |
| Wildfire: | ... |