Overview
| No of events: | 29 |
| No of people killed: | 2,122 |
| Average killed per year: | 79 |
| No of people affected: | 14,707,809 |
| Average affected per year: | 544,734 |
| Ecomomic Damage (US$ X 1,000): | 2,827,700 |
| Ecomomic Damage per year (US$ X 1,000): | 104,730 |
Natural Disaster Occurence Reported
Average Disaster Per Year
| Drought: | 0.19 |
| Earthquake*: | ... |
| Epidemic: | 0.59 |
| Extreme temp: | ... |
| Flood: | 0.22 |
| Insect infestation: | ... |
| Mass mov. dry: | ... |
| Mass mov. wet: | ... |
| Volcano: | ... |
| Storm: | 0.07 |
| Wildfire: | ... |
Affected People
| Disaster | Date | Affected | (no. of people) |
|---|---|---|---|
| Drought | 2001 | 6,000,000 | |
| Drought | 1991 | 5,000,000 | |
| Drought | 2007 | 2,100,000 | |
| Drought | 1982 | 700,000 | |
| Epidemic | 1996 | 500,000 | |
| Flood | 2000 | 266,000 | |
| Drought | 1998 | 55,000 | |
| Flood | 2001 | 30,000 | |
| Epidemic | 2008 | 29,522 | |
| Flood | 2003 | 18,000 |
Killed People
| Disaster | Date | Killed | (no. of people) |
|---|---|---|---|
| Epidemic | 2008 | 1,561 |
|
| Epidemic | 1996 | 1,311 |
|
| Epidemic | 1992 | 258 |
|
| Epidemic | 2000 | 93 |
|
| Epidemic | 2005 | 73 |
|
| Flood | 2000 | 70 |
|
| Epidemic | 2007 | 67 |
|
| Epidemic | 2003 | 40 |
|
| Flood | 1998 | 36 |
|
| Epidemic | 1999 | 32 |
|
Economic Damages
| Disaster | Date | Cost | (US$ X 1,000) |
|---|---|---|---|
| Drought | 1982 | 2,500,000 |
|
| Flood | 2003 | 200,000 |
|
| Flood | 2000 | 72,900 |
|
| Drought | 1991 | 50,000 |
|
| Flood | 2001 | 3,600 |
|
| Storm | 2007 | 1,200 |
|
| Epidemic | 1992 | 0 |
|
| Epidemic | 1996 | 0 |
|
| Epidemic | 1998 | 0 |
|
| Flood | 1998 | 0 |
|
Killed People
| Drought: | ... |
| Earthquake*: | ... |
| Epidemic: | 122.88 |
| Extreme temp: | ... |
| Flood: | 24.67 |
| Insect infestation: | ... |
| Mass mov. dry: | ... |
| Mass mov. wet: | ... |
| Volcano: | ... |
| Storm: | 4.00 |
| Wildfire: | ... |
Affected People
| Drought: | 2,771,000.00 |
| Earthquake*: | ... |
| Epidemic: | 32,613.06 |
| Extreme temp: | ... |
| Flood: | 55,166.67 |
| Insect infestation: | ... |
| Mass mov. dry: | ... |
| Mass mov. wet: | ... |
| Volcano: | ... |
| Storm: | ... |
| Wildfire: | ... |
Economic Damages
| Drought: | 510,000.00 |
| Earthquake*: | ... |
| Epidemic: | ... |
| Extreme temp: | ... |
| Flood: | 46,083.33 |
| Insect infestation: | ... |
| Mass mov. dry: | ... |
| Mass mov. wet: | ... |
| Volcano: | ... |
| Storm: | 600.00 |
| Wildfire: | ... |