Overview
| No of events: | 140 |
| No of people killed: | 15,377 |
| Average killed per year: | 530 |
| No of people affected: | 67,700,028 |
| Average affected per year: | 2,334,484 |
| Ecomomic Damage (US$ X 1,000): | 6,156,350 |
| Ecomomic Damage per year (US$ X 1,000): | 212,288 |
Natural Disaster Occurence Reported
Average Disaster Per Year
| Drought: | 0.17 |
| Earthquake*: | ... |
| Epidemic: | 0.31 |
| Extreme temp: | ... |
| Flood: | 1.72 |
| Insect infestation: | ... |
| Mass mov. dry: | ... |
| Mass mov. wet: | 0.17 |
| Volcano: | ... |
| Storm: | 2.41 |
| Wildfire: | 0.03 |
Affected People
| Disaster | Date | Affected | (no. of people) |
|---|---|---|---|
| Storm | 1980 | 9,027,174 | |
| Storm | 1980 | 6,624,710 | |
| Flood | 2000 | 5,000,004 | |
| Storm | 1989 | 4,635,762 | |
| Flood | 1999 | 3,504,412 | |
| Drought | 1997 | 3,000,000 | |
| Flood | 1985 | 2,800,000 | |
| Storm | 1986 | 2,502,502 | |
| Storm | 1998 | 2,440,092 | |
| Flood | 1999 | 2,163,694 |
Killed People
| Disaster | Date | Killed | (no. of people) |
|---|---|---|---|
| Storm | 1997 | 3,682 |
|
| Storm | 1985 | 798 |
|
| Storm | 1989 | 751 |
|
| Flood | 1999 | 622 |
|
| Storm | 1996 | 585 |
|
| Storm | 1983 | 578 |
|
| Flood | 2000 | 460 |
|
| Storm | 1986 | 435 |
|
| Flood | 1994 | 310 |
|
| Flood | 2001 | 310 |
|
Economic Damages
| Disaster | Date | Cost | (US$ X 1,000) |
|---|---|---|---|
| Storm | 2006 | 624,000 |
|
| Flood | 2008 | 479,000 |
|
| Storm | 1997 | 470,000 |
|
| Storm | 2006 | 456,000 |
|
| Drought | 1997 | 407,000 |
|
| Storm | 1996 | 362,000 |
|
| Flood | 2007 | 350,000 |
|
| Flood | 2007 | 300,000 |
|
| Flood | 2000 | 250,000 |
|
| Flood | 1999 | 237,000 |
|
Killed People
| Drought: | ... |
| Earthquake*: | ... |
| Epidemic: | 64.89 |
| Extreme temp: | ... |
| Flood: | 84.22 |
| Insect infestation: | ... |
| Mass mov. dry: | ... |
| Mass mov. wet: | 63.40 |
| Volcano: | ... |
| Storm: | 146.64 |
| Wildfire: | ... |
Affected People
| Drought: | 1,222,000.00 |
| Earthquake*: | ... |
| Epidemic: | 1,989.56 |
| Extreme temp: | ... |
| Flood: | 409,871.96 |
| Insect infestation: | ... |
| Mass mov. dry: | ... |
| Mass mov. wet: | 7,814.60 |
| Volcano: | ... |
| Storm: | 586,277.87 |
| Wildfire: | ... |
Economic Damages
| Drought: | 129,824.00 |
| Earthquake*: | ... |
| Epidemic: | ... |
| Extreme temp: | ... |
| Flood: | 45,510.50 |
| Insect infestation: | ... |
| Mass mov. dry: | ... |
| Mass mov. wet: | 460.00 |
| Volcano: | ... |
| Storm: | 46,134.36 |
| Wildfire: | ... |