Overview
| No of events: | 22 |
| No of people killed: | 37 |
| Average killed per year: | 1 |
| No of people affected: | 196,212 |
| Average affected per year: | 6,329 |
| Economic Damage (US$ X 1,000): | 325,000 |
| Economic Damage per year (US$ X 1,000): | 10,484 |
Natural Disaster Occurence Reported
Average Disaster Per Year
| Drought: | 0.03 |
| Earthquake*: | ... |
| Epidemic: | ... |
| Extreme temp: | 0.13 |
| Flood: | 0.35 |
| Insect infestation: | ... |
| Mass mov. dry: | ... |
| Mass mov. wet: | ... |
| Volcano: | ... |
| Storm: | 0.19 |
| Wildfire: | ... |
Affected People
| Disaster | Date | Affected | (no. of people) |
|---|---|---|---|
| Flood | 2007 | 119,200 | |
| Flood | 2009 | 22,000 | |
| Flood | 1986 | 18,500 | |
| Flood | 1998 | 9,300 | |
| Flood | 2000 | 5,000 | |
| Flood | 2001 | 5,000 | |
| Flood | 1992 | 4,700 | |
| Flood | 2002 | 2,500 | |
| Extreme temp. | 2004 | 2,000 | |
| Storm | 1993 | 2,000 |
Killed People
| Disaster | Date | Killed | (no. of people) |
|---|---|---|---|
| Flood | 2009 | 12 |
|
| Extreme temp. | 2000 | 7 |
|
| Storm | 2005 | 7 |
|
| Extreme temp. | 2010 | 4 |
|
| Storm | 2002 | 2 |
|
| Flood | 2007 | 2 |
|
| Storm | 1997 | 1 |
|
| Flood | 1998 | 1 |
|
| Storm | 1999 | 1 |
|
| Flood | 1986 | 0 |
|
Economic Damages
| Disaster | Date | Cost | (US$ X 1,000) |
|---|---|---|---|
| Drought | 1999 | 250,000 |
|
| Flood | 2007 | 45,000 |
|
| Storm | 2002 | 25,000 |
|
| Flood | 1998 | 5,000 |
|
| Flood | 1986 | 0 |
|
| Flood | 2000 | 0 |
|
| Extreme temp. | 2000 | 0 |
|
| Storm | 2000 | 0 |
|
| Flood | 2001 | 0 |
|
| Flood | 2002 | 0 |
|
Killed People
| Drought: | ... |
| Earthquake*: | ... |
| Epidemic: | ... |
| Extreme temp: | 2.75 |
| Flood: | 1.36 |
| Insect infestation: | ... |
| Mass mov. dry: | ... |
| Mass mov. wet: | ... |
| Volcano: | ... |
| Storm: | 1.83 |
| Wildfire: | ... |
Affected People
| Drought: | ... |
| Earthquake*: | ... |
| Epidemic: | ... |
| Extreme temp: | 600.00 |
| Flood: | 17,154.55 |
| Insect infestation: | ... |
| Mass mov. dry: | ... |
| Mass mov. wet: | ... |
| Volcano: | ... |
| Storm: | 852.00 |
| Wildfire: | ... |
Economic Damages
| Drought: | 250,000.00 |
| Earthquake*: | ... |
| Epidemic: | ... |
| Extreme temp: | ... |
| Flood: | 4,545.45 |
| Insect infestation: | ... |
| Mass mov. dry: | ... |
| Mass mov. wet: | ... |
| Volcano: | ... |
| Storm: | 4,166.67 |
| Wildfire: | ... |
Percentage of reported people killed by disaster type
Percentage of reported people affected by disaster type
Estimated economic damages reported by disaster type (US$ X 1,000)