Overview
| No of events: | 640 |
| No of people killed: | 12,366 |
| Average killed per year: | 399 |
| No of people affected: | 26,889,582 |
| Average affected per year: | 867,406 |
| Economic Damage (US$ X 1,000): | 544,287,010 |
| Economic Damage per year (US$ X 1,000): | 17,557,645 |
Natural Disaster Occurence Reported
Average Disaster Per Year
| Drought: | 0.26 |
| Earthquake*: | 0.77 |
| Epidemic: | 0.16 |
| Extreme temp: | 0.68 |
| Flood: | 4.26 |
| Insect infestation: | ... |
| Mass mov. dry: | ... |
| Mass mov. wet: | 0.06 |
| Volcano: | 0.06 |
| Storm: | 12.65 |
| Wildfire: | 1.74 |
Affected People
| Disaster | Date | Affected | (no. of people) |
|---|---|---|---|
| Flood | 2008 | 11,000,148 | |
| Storm | 2004 | 5,000,000 | |
| Storm | 1999 | 3,000,010 | |
| Storm | 2008 | 2,100,000 | |
| Storm | 1985 | 1,000,000 | |
| Wildfire | 2007 | 640,064 | |
| Storm | 2005 | 500,000 | |
| Epidemic | 1993 | 403,000 | |
| Storm | 2005 | 300,000 | |
| Storm | 1992 | 250,055 |
Killed People
| Disaster | Date | Killed | (no. of people) |
|---|---|---|---|
| Storm | 2005 | 1,833 |
|
| Extreme temp. | 1980 | 1,260 |
|
| Extreme temp. | 1995 | 670 |
|
| Storm | 1984 | 600 |
|
| Storm | 1984 | 328 |
|
| Storm | 1982 | 270 |
|
| Storm | 1993 | 270 |
|
| Extreme temp. | 1999 | 257 |
|
| Epidemic | 2002 | 214 |
|
| Extreme temp. | 1983 | 188 |
|
Economic Damages
| Disaster | Date | Cost | (US$ X 1,000) |
|---|---|---|---|
| Storm | 2005 | 125,000,000 |
|
| Storm | 2008 | 30,000,000 |
|
| Earthquake* | 1994 | 30,000,000 |
|
| Storm | 1992 | 26,500,000 |
|
| Storm | 2004 | 18,000,000 |
|
| Storm | 2004 | 16,000,000 |
|
| Storm | 2005 | 16,000,000 |
|
| Storm | 2005 | 14,300,000 |
|
| Flood | 1993 | 12,000,000 |
|
| Storm | 2004 | 11,000,000 |
|
Killed People
| Drought: | ... |
| Earthquake*: | 6.04 |
| Epidemic: | 63.40 |
| Extreme temp: | 152.52 |
| Flood: | 6.37 |
| Insect infestation: | ... |
| Mass mov. dry: | ... |
| Mass mov. wet: | 7.50 |
| Volcano: | 45.00 |
| Storm: | 19.52 |
| Wildfire: | 1.91 |
Affected People
| Drought: | ... |
| Earthquake*: | 2,956.88 |
| Epidemic: | 81,340.60 |
| Extreme temp: | 1.48 |
| Flood: | 91,702.51 |
| Insect infestation: | ... |
| Mass mov. dry: | ... |
| Mass mov. wet: | 70.00 |
| Volcano: | 1,250.00 |
| Storm: | 34,346.46 |
| Wildfire: | 15,568.48 |
Economic Damages
| Drought: | 891,875.00 |
| Earthquake*: | 1,608,886.25 |
| Epidemic: | ... |
| Extreme temp: | 484,047.62 |
| Flood: | 338,704.77 |
| Insect infestation: | ... |
| Mass mov. dry: | ... |
| Mass mov. wet: | ... |
| Volcano: | 430,000.00 |
| Storm: | 1,090,383.95 |
| Wildfire: | 284,707.41 |
Percentage of reported people killed by disaster type
Percentage of reported people affected by disaster type
Estimated economic damages reported by disaster type (US$ X 1,000)