Overview
| No of events: | 13 |
| No of people killed: | 64 |
| Average killed per year: | 2 |
| No of people affected: | 213,170 |
| Average affected per year: | 6,876 |
| Economic Damage (US$ X 1,000): | 557,004 |
| Economic Damage per year (US$ X 1,000): | 17,968 |
Natural Disaster Occurence Reported
Average Disaster Per Year
| Drought: | ... |
| Earthquake*: | ... |
| Epidemic: | ... |
| Extreme temp: | 0.03 |
| Flood: | 0.10 |
| Insect infestation: | ... |
| Mass mov. dry: | ... |
| Mass mov. wet: | ... |
| Volcano: | ... |
| Storm: | 0.29 |
| Wildfire: | ... |
Affected People
| Disaster | Date | Affected | (no. of people) |
|---|---|---|---|
| Storm | 2000 | 62,570 | |
| Storm | 1998 | 60,000 | |
| Flood | 2008 | 38,000 | |
| Storm | 2001 | 20,000 | |
| Storm | 2007 | 20,000 | |
| Storm | 2008 | 10,000 | |
| Flood | 1995 | 2,600 | |
| Storm | 2001 | 0 | |
| Storm | 2005 | 0 | |
| Storm | 2005 | 0 |
Killed People
| Disaster | Date | Killed | (no. of people) |
|---|---|---|---|
| Storm | 2001 | 30 |
|
| Storm | 2000 | 14 |
|
| Storm | 1998 | 9 |
|
| Storm | 2008 | 7 |
|
| Storm | 2005 | 3 |
|
| Flood | 2008 | 1 |
|
| Storm | 2001 | 0 |
|
| Storm | 2005 | 0 |
|
| Storm | 2007 | 0 |
|
| Storm | 2010 | 0 |
|
Economic Damages
| Disaster | Date | Cost | (US$ X 1,000) |
|---|---|---|---|
| Storm | 2000 | 277,460 |
|
| Storm | 2001 | 250,000 |
|
| Storm | 2007 | 14,847 |
|
| Flood | 2008 | 9,697 |
|
| Extreme temp. | 1990 | 2,250 |
|
| Flood | 1990 | 2,200 |
|
| Flood | 1995 | 500 |
|
| Storm | 1998 | 50 |
|
| Storm | 2001 | 0 |
|
| Storm | 2005 | 0 |
|
Killed People
| Drought: | ... |
| Earthquake*: | ... |
| Epidemic: | ... |
| Extreme temp: | ... |
| Flood: | 0.33 |
| Insect infestation: | ... |
| Mass mov. dry: | ... |
| Mass mov. wet: | ... |
| Volcano: | ... |
| Storm: | 7.00 |
| Wildfire: | ... |
Affected People
| Drought: | ... |
| Earthquake*: | ... |
| Epidemic: | ... |
| Extreme temp: | ... |
| Flood: | 13,533.33 |
| Insect infestation: | ... |
| Mass mov. dry: | ... |
| Mass mov. wet: | ... |
| Volcano: | ... |
| Storm: | 19,174.44 |
| Wildfire: | ... |
Economic Damages
| Drought: | ... |
| Earthquake*: | ... |
| Epidemic: | ... |
| Extreme temp: | 2,250.00 |
| Flood: | 4,132.33 |
| Insect infestation: | ... |
| Mass mov. dry: | ... |
| Mass mov. wet: | ... |
| Volcano: | ... |
| Storm: | 60,261.89 |
| Wildfire: | ... |
Percentage of reported people killed by disaster type
Percentage of reported people affected by disaster type
Estimated economic damages reported by disaster type (US$ X 1,000)