Overview
| No of events: | 2 |
| No of people killed: | 11 |
| Average killed per year: | 0 |
| No of people affected: | 420 |
| Average affected per year: | 14 |
| Economic Damage (US$ X 1,000): | 99,870 |
| Economic Damage per year (US$ X 1,000): | 3,222 |
Natural Disaster Occurence Reported
Average Disaster Per Year
| Drought: | ... |
| Earthquake*: | 0.03 |
| Epidemic: | ... |
| Extreme temp: | ... |
| Flood: | 0.03 |
| Insect infestation: | ... |
| Mass mov. dry: | ... |
| Mass mov. wet: | ... |
| Volcano: | ... |
| Storm: | ... |
| Wildfire: | ... |
Affected People
| Disaster | Date | Affected | (no. of people) |
|---|---|---|---|
| Flood | 1993 | 420 | |
| Earthquake* | 2000 | 0 |
Killed People
| Disaster | Date | Killed | (no. of people) |
|---|---|---|---|
| Earthquake* | 2000 | 11 |
|
| Flood | 1993 | 0 |
|
Economic Damages
| Disaster | Date | Cost | (US$ X 1,000) |
|---|---|---|---|
| Flood | 1993 | 99,870 |
|
| Earthquake* | 2000 | 0 |
|
Killed People
| Drought: | ... |
| Earthquake*: | 11.00 |
| Epidemic: | ... |
| Extreme temp: | ... |
| Flood: | ... |
| Insect infestation: | ... |
| Mass mov. dry: | ... |
| Mass mov. wet: | ... |
| Volcano: | ... |
| Storm: | ... |
| Wildfire: | ... |
Affected People
| Drought: | ... |
| Earthquake*: | ... |
| Epidemic: | ... |
| Extreme temp: | ... |
| Flood: | 420.00 |
| Insect infestation: | ... |
| Mass mov. dry: | ... |
| Mass mov. wet: | ... |
| Volcano: | ... |
| Storm: | ... |
| Wildfire: | ... |
Economic Damages
| Drought: | ... |
| Earthquake*: | ... |
| Epidemic: | ... |
| Extreme temp: | ... |
| Flood: | 99,870.00 |
| Insect infestation: | ... |
| Mass mov. dry: | ... |
| Mass mov. wet: | ... |
| Volcano: | ... |
| Storm: | ... |
| Wildfire: | ... |
Percentage of reported people killed by disaster type
Percentage of reported people affected by disaster type
Estimated economic damages reported by disaster type (US$ X 1,000)