Overview
| No of events: | 10 |
| No of people killed: | 8 |
| Average killed per year: | 0 |
| No of people affected: | 3,187 |
| Average affected per year: | 103 |
| Economic Damage (US$ X 1,000): | 26,127 |
| Economic Damage per year (US$ X 1,000): | 843 |
Natural Disaster Occurence Reported
Average Disaster Per Year
| Drought: | 0.03 |
| Earthquake*: | 0.03 |
| Epidemic: | ... |
| Extreme temp: | ... |
| Flood: | 0.06 |
| Insect infestation: | ... |
| Mass mov. dry: | ... |
| Mass mov. wet: | 0.03 |
| Volcano: | 0.03 |
| Storm: | 0.13 |
| Wildfire: | ... |
Affected People
| Disaster | Date | Affected | (no. of people) |
|---|---|---|---|
| Mass mov. wet | 2004 | 1,200 | |
| Storm | 1990 | 1,000 | |
| Storm | 2004 | 560 | |
| Flood | 1996 | 200 | |
| Volcano | 1997 | 200 | |
| Earthquake* | 1997 | 17 | |
| Flood | 1993 | 10 | |
| Storm | 2005 | 0 | |
| Storm | 1993 | 0 | |
| Drought | 2010 | 0 |
Killed People
| Disaster | Date | Killed | (no. of people) |
|---|---|---|---|
| Flood | 1993 | 5 |
|
| Mass mov. wet | 2004 | 2 |
|
| Storm | 2004 | 1 |
|
| Storm | 2005 | 0 |
|
| Storm | 1990 | 0 |
|
| Storm | 1993 | 0 |
|
| Flood | 1996 | 0 |
|
| Volcano | 1997 | 0 |
|
| Earthquake* | 1997 | 0 |
|
| Drought | 2010 | 0 |
|
Economic Damages
| Disaster | Date | Cost | (US$ X 1,000) |
|---|---|---|---|
| Earthquake* | 1997 | 25,000 |
|
| Storm | 2004 | 1,000 |
|
| Flood | 1993 | 70 |
|
| Storm | 1993 | 57 |
|
| Mass mov. wet | 2004 | 0 |
|
| Storm | 2005 | 0 |
|
| Storm | 1990 | 0 |
|
| Flood | 1996 | 0 |
|
| Volcano | 1997 | 0 |
|
| Drought | 2010 | 0 |
|
Killed People
| Drought: | ... |
| Earthquake*: | ... |
| Epidemic: | ... |
| Extreme temp: | ... |
| Flood: | 2.50 |
| Insect infestation: | ... |
| Mass mov. dry: | ... |
| Mass mov. wet: | 2.00 |
| Volcano: | ... |
| Storm: | 0.25 |
| Wildfire: | ... |
Affected People
| Drought: | ... |
| Earthquake*: | 17.00 |
| Epidemic: | ... |
| Extreme temp: | ... |
| Flood: | 105.00 |
| Insect infestation: | ... |
| Mass mov. dry: | ... |
| Mass mov. wet: | 1,200.00 |
| Volcano: | 200.00 |
| Storm: | 390.00 |
| Wildfire: | ... |
Economic Damages
| Drought: | ... |
| Earthquake*: | 25,000.00 |
| Epidemic: | ... |
| Extreme temp: | ... |
| Flood: | 35.00 |
| Insect infestation: | ... |
| Mass mov. dry: | ... |
| Mass mov. wet: | ... |
| Volcano: | ... |
| Storm: | 264.25 |
| Wildfire: | ... |
Percentage of reported people killed by disaster type
Percentage of reported people affected by disaster type
Estimated economic damages reported by disaster type (US$ X 1,000)