Overview
| No of events: | 42 |
| No of people killed: | 1,121 |
| Average killed per year: | 36 |
| No of people affected: | 9,532 |
| Average affected per year: | 307 |
| Economic Damage (US$ X 1,000): | 7,929,760 |
| Economic Damage per year (US$ X 1,000): | 255,799 |
Natural Disaster Occurence Reported
Average Disaster Per Year
| Drought: | ... |
| Earthquake*: | ... |
| Epidemic: | 0.03 |
| Extreme temp: | 0.13 |
| Flood: | 0.23 |
| Insect infestation: | ... |
| Mass mov. dry: | ... |
| Mass mov. wet: | 0.16 |
| Volcano: | ... |
| Storm: | 0.81 |
| Wildfire: | ... |
Affected People
| Disaster | Date | Affected | (no. of people) |
|---|---|---|---|
| Flood | 2006 | 3,000 | |
| Flood | 2005 | 2,500 | |
| Mass mov. wet | 1988 | 2,000 | |
| Mass mov. wet | 2000 | 1,500 | |
| Mass mov. wet | 2002 | 231 | |
| Storm | 1983 | 140 | |
| Flood | 2007 | 101 | |
| Mass mov. wet | 2002 | 50 | |
| Storm | 2003 | 7 | |
| Storm | 2002 | 2 |
Killed People
| Disaster | Date | Killed | (no. of people) |
|---|---|---|---|
| Extreme temp. | 2003 | 1,039 |
|
| Mass mov. wet | 1999 | 30 |
|
| Mass mov. wet | 2000 | 16 |
|
| Storm | 1999 | 12 |
|
| Flood | 2005 | 6 |
|
| Mass mov. wet | 2002 | 3 |
|
| Storm | 1990 | 3 |
|
| Flood | 1999 | 3 |
|
| Storm | 1993 | 2 |
|
| Storm | 1987 | 1 |
|
Economic Damages
| Disaster | Date | Cost | (US$ X 1,000) |
|---|---|---|---|
| Flood | 2005 | 2,100,000 |
|
| Storm | 1999 | 1,500,000 |
|
| Storm | 2009 | 1,000,000 |
|
| Mass mov. wet | 1999 | 685,000 |
|
| Storm | 1993 | 420,000 |
|
| Flood | 2007 | 350,000 |
|
| Mass mov. wet | 2000 | 330,000 |
|
| Flood | 1999 | 330,000 |
|
| Extreme temp. | 2003 | 280,000 |
|
| Mass mov. wet | 2002 | 180,000 |
|
Killed People
| Drought: | ... |
| Earthquake*: | ... |
| Epidemic: | ... |
| Extreme temp: | 259.75 |
| Flood: | 1.43 |
| Insect infestation: | ... |
| Mass mov. dry: | ... |
| Mass mov. wet: | 10.00 |
| Volcano: | ... |
| Storm: | 0.88 |
| Wildfire: | ... |
Affected People
| Drought: | ... |
| Earthquake*: | ... |
| Epidemic: | 1.00 |
| Extreme temp: | ... |
| Flood: | 800.14 |
| Insect infestation: | ... |
| Mass mov. dry: | ... |
| Mass mov. wet: | 756.20 |
| Volcano: | ... |
| Storm: | 5.96 |
| Wildfire: | ... |
Economic Damages
| Drought: | ... |
| Earthquake*: | ... |
| Epidemic: | ... |
| Extreme temp: | 70,000.00 |
| Flood: | 406,928.57 |
| Insect infestation: | ... |
| Mass mov. dry: | ... |
| Mass mov. wet: | 239,000.00 |
| Volcano: | ... |
| Storm: | 144,250.40 |
| Wildfire: | ... |
Percentage of reported people killed by disaster type
Percentage of reported people affected by disaster type
Estimated economic damages reported by disaster type (US$ X 1,000)