Overview
| No of events: | 14 |
| No of people killed: | 698 |
| Average killed per year: | 27 |
| No of people affected: | 2,549,862 |
| Average affected per year: | 98,072 |
| Ecomomic Damage (US$ X 1,000): | 55,941 |
| Ecomomic Damage per year (US$ X 1,000): | 2,152 |
Natural Disaster Occurence Reported
Average Disaster Per Year
| Drought: | 0.19 |
| Earthquake*: | ... |
| Epidemic: | 0.12 |
| Extreme temp: | ... |
| Flood: | 0.08 |
| Insect infestation: | ... |
| Mass mov. dry: | ... |
| Mass mov. wet: | ... |
| Volcano: | ... |
| Storm: | 0.12 |
| Wildfire: | 0.04 |
Affected People
| Disaster | Date | Affected | (no. of people) |
|---|---|---|---|
| Drought | 2001 | 970,000 | |
| Storm | 1984 | 632,500 | |
| Drought | 2007 | 410,000 | |
| Flood | 2000 | 272,000 | |
| Drought | 1990 | 250,000 | |
| Storm | 2006 | 6,535 | |
| Flood | 2008 | 2,500 | |
| Epidemic | 1992 | 2,228 | |
| Wildfire | 2007 | 1,500 | |
| Epidemic | 2000 | 1,449 |
Killed People
| Disaster | Date | Killed | (no. of people) |
|---|---|---|---|
| Drought | 1983 | 500 |
|
| Epidemic | 1996 | 80 |
|
| Storm | 1984 | 53 |
|
| Epidemic | 2000 | 32 |
|
| Epidemic | 1992 | 30 |
|
| Wildfire | 2007 | 2 |
|
| Storm | 2006 | 1 |
|
| Drought | 1984 | 0 |
|
| Drought | 1990 | 0 |
|
| Flood | 2000 | 0 |
|
Economic Damages
| Disaster | Date | Cost | (US$ X 1,000) |
|---|---|---|---|
| Storm | 1984 | 54,152 |
|
| Drought | 1990 | 1,739 |
|
| Flood | 2000 | 50 |
|
| Drought | 1983 | 0 |
|
| Drought | 1984 | 0 |
|
| Epidemic | 1992 | 0 |
|
| Epidemic | 1996 | 0 |
|
| Epidemic | 2000 | 0 |
|
| Drought | 2001 | 0 |
|
| Storm | 2005 | 0 |
|
Killed People
| Drought: | 100.00 |
| Earthquake*: | ... |
| Epidemic: | 47.33 |
| Extreme temp: | ... |
| Flood: | ... |
| Insect infestation: | ... |
| Mass mov. dry: | ... |
| Mass mov. wet: | ... |
| Volcano: | ... |
| Storm: | 18.00 |
| Wildfire: | 2.00 |
Affected People
| Drought: | 326,000.00 |
| Earthquake*: | ... |
| Epidemic: | 1,225.67 |
| Extreme temp: | ... |
| Flood: | 137,250.00 |
| Insect infestation: | ... |
| Mass mov. dry: | ... |
| Mass mov. wet: | ... |
| Volcano: | ... |
| Storm: | 213,395.00 |
| Wildfire: | 1,500.00 |
Economic Damages
| Drought: | 347.80 |
| Earthquake*: | ... |
| Epidemic: | ... |
| Extreme temp: | ... |
| Flood: | 25.00 |
| Insect infestation: | ... |
| Mass mov. dry: | ... |
| Mass mov. wet: | ... |
| Volcano: | ... |
| Storm: | 18,050.67 |
| Wildfire: | ... |