Overview
| No of events: | 77 |
| No of people killed: | 160,556 |
| Average killed per year: | 5,179 |
| No of people affected: | 33,540,012 |
| Average affected per year: | 1,081,936 |
| Economic Damage (US$ X 1,000): | 526,200 |
| Economic Damage per year (US$ X 1,000): | 16,974 |
Natural Disaster Occurence Reported
Average Disaster Per Year
| Drought: | 0.26 |
| Earthquake*: | 0.06 |
| Epidemic: | 1.00 |
| Extreme temp: | ... |
| Flood: | 0.94 |
| Insect infestation: | 0.16 |
| Mass mov. dry: | ... |
| Mass mov. wet: | ... |
| Volcano: | ... |
| Storm: | 0.03 |
| Wildfire: | 0.03 |
Affected People
| Disaster | Date | Affected | (no. of people) |
|---|---|---|---|
| Drought | 1991 | 8,600,000 | |
| Drought | 1983 | 8,400,000 | |
| Drought | 2009 | 4,300,000 | |
| Drought | 1987 | 3,450,000 | |
| Flood | 1988 | 2,500,000 | |
| Drought | 2000 | 2,000,000 | |
| Flood | 1998 | 1,000,000 | |
| Drought | 1990 | 600,000 | |
| Flood | 2007 | 565,335 | |
| Flood | 2003 | 325,056 |
Killed People
| Disaster | Date | Killed | (no. of people) |
|---|---|---|---|
| Drought | 1983 | 150,000 |
|
| Epidemic | 1988 | 2,770 |
|
| Epidemic | 1998 | 1,600 |
|
| Epidemic | 1998 | 1,373 |
|
| Epidemic | 1996 | 700 |
|
| Epidemic | 2006 | 476 |
|
| Epidemic | 2006 | 430 |
|
| Epidemic | 2007 | 430 |
|
| Epidemic | 2005 | 382 |
|
| Epidemic | 1999 | 210 |
|
Economic Damages
| Disaster | Date | Cost | (US$ X 1,000) |
|---|---|---|---|
| Flood | 2007 | 300,000 |
|
| Flood | 2003 | 184,000 |
|
| Flood | 1998 | 40,000 |
|
| Flood | 2001 | 2,000 |
|
| Flood | 1993 | 200 |
|
| Drought | 1980 | 0 |
|
| Flood | 1983 | 0 |
|
| Flood | 1983 | 0 |
|
| Drought | 1983 | 0 |
|
| Insect infestation | 1986 | 0 |
|
Killed People
| Drought: | 18,750.00 |
| Earthquake*: | 1.50 |
| Epidemic: | 315.13 |
| Extreme temp: | ... |
| Flood: | 24.28 |
| Insect infestation: | ... |
| Mass mov. dry: | ... |
| Mass mov. wet: | ... |
| Volcano: | ... |
| Storm: | 33.00 |
| Wildfire: | 47.00 |
Affected People
| Drought: | 3,438,750.00 |
| Earthquake*: | 4,007.50 |
| Epidemic: | 3,967.00 |
| Extreme temp: | ... |
| Flood: | 203,414.48 |
| Insect infestation: | ... |
| Mass mov. dry: | ... |
| Mass mov. wet: | ... |
| Volcano: | ... |
| Storm: | ... |
| Wildfire: | ... |
Economic Damages
| Drought: | ... |
| Earthquake*: | ... |
| Epidemic: | ... |
| Extreme temp: | ... |
| Flood: | 18,144.83 |
| Insect infestation: | ... |
| Mass mov. dry: | ... |
| Mass mov. wet: | ... |
| Volcano: | ... |
| Storm: | ... |
| Wildfire: | ... |
Percentage of reported people killed by disaster type
Percentage of reported people affected by disaster type
Estimated economic damages reported by disaster type (US$ X 1,000)