Overview
| No of events: | 64 |
| No of people killed: | 15,692 |
| Average killed per year: | 506 |
| No of people affected: | 6,828,197 |
| Average affected per year: | 220,264 |
| Economic Damage (US$ X 1,000): | 26,250,297 |
| Economic Damage per year (US$ X 1,000): | 846,784 |
Natural Disaster Occurence Reported
Average Disaster Per Year
| Drought: | 0.13 |
| Earthquake*: | 0.03 |
| Epidemic: | 0.10 |
| Extreme temp: | 0.23 |
| Flood: | 0.58 |
| Insect infestation: | ... |
| Mass mov. dry: | ... |
| Mass mov. wet: | 0.03 |
| Volcano: | ... |
| Storm: | 0.55 |
| Wildfire: | 0.42 |
Affected People
| Disaster | Date | Affected | (no. of people) |
|---|---|---|---|
| Drought | 1990 | 6,000,000 | |
| Flood | 1983 | 506,000 | |
| Flood | 1982 | 226,600 | |
| Storm | 1984 | 60,030 | |
| Wildfire | 1994 | 15,020 | |
| Flood | 1996 | 4,000 | |
| Flood | 2007 | 3,600 | |
| Flood | 1987 | 2,000 | |
| Flood | 1983 | 1,600 | |
| Wildfire | 1994 | 1,500 |
Killed People
| Disaster | Date | Killed | (no. of people) |
|---|---|---|---|
| Extreme temp. | 2003 | 15,090 |
|
| Mass mov. wet | 1996 | 84 |
|
| Flood | 1983 | 45 |
|
| Flood | 1982 | 43 |
|
| Extreme temp. | 1985 | 40 |
|
| Flood | 1982 | 34 |
|
| Extreme temp. | 1995 | 30 |
|
| Extreme temp. | 2004 | 26 |
|
| Extreme temp. | 2006 | 21 |
|
| Storm | 1997 | 21 |
|
Economic Damages
| Disaster | Date | Cost | (US$ X 1,000) |
|---|---|---|---|
| Drought | 1990 | 4,500,000 |
|
| Flood | 1983 | 3,900,000 |
|
| Drought | 1999 | 3,200,000 |
|
| Wildfire | 2005 | 2,050,000 |
|
| Storm | 2009 | 1,900,000 |
|
| Drought | 1980 | 1,500,000 |
|
| Drought | 1981 | 1,460,000 |
|
| Flood | 1987 | 1,283,000 |
|
| Storm | 1984 | 1,000,000 |
|
| Extreme temp. | 2003 | 880,000 |
|
Killed People
| Drought: | ... |
| Earthquake*: | ... |
| Epidemic: | 0.67 |
| Extreme temp: | 2,173.71 |
| Flood: | 10.67 |
| Insect infestation: | ... |
| Mass mov. dry: | ... |
| Mass mov. wet: | 84.00 |
| Volcano: | ... |
| Storm: | 7.76 |
| Wildfire: | 5.08 |
Affected People
| Drought: | 1,500,000.00 |
| Earthquake*: | 20.00 |
| Epidemic: | 711.67 |
| Extreme temp: | 10.00 |
| Flood: | 41,483.89 |
| Insect infestation: | ... |
| Mass mov. dry: | ... |
| Mass mov. wet: | 129.00 |
| Volcano: | ... |
| Storm: | 3,553.65 |
| Wildfire: | 1,440.08 |
Economic Damages
| Drought: | 2,665,000.00 |
| Earthquake*: | 44,004.00 |
| Epidemic: | ... |
| Extreme temp: | 243,471.43 |
| Flood: | 424,493.61 |
| Insect infestation: | ... |
| Mass mov. dry: | ... |
| Mass mov. wet: | 20,000.00 |
| Volcano: | ... |
| Storm: | 201,588.24 |
| Wildfire: | 211,854.46 |
Percentage of reported people killed by disaster type
Percentage of reported people affected by disaster type
Estimated economic damages reported by disaster type (US$ X 1,000)