Overview
| No of events: | 70 |
| No of people killed: | 1,721 |
| Average killed per year: | 59 |
| No of people affected: | 18,420,182 |
| Average affected per year: | 635,179 |
| Ecomomic Damage (US$ X 1,000): | 2,949,070 |
| Ecomomic Damage per year (US$ X 1,000): | 101,692 |
Natural Disaster Occurence Reported
Average Disaster Per Year
| Drought: | 0.24 |
| Earthquake*: | 0.21 |
| Epidemic: | 0.21 |
| Extreme temp: | 0.07 |
| Flood: | 0.79 |
| Insect infestation: | ... |
| Mass mov. dry: | ... |
| Mass mov. wet: | 0.03 |
| Volcano: | ... |
| Storm: | 0.59 |
| Wildfire: | 0.28 |
Affected People
| Disaster | Date | Affected | (no. of people) |
|---|---|---|---|
| Drought | 2004 | 15,000,000 | |
| Drought | 1988 | 1,320,000 | |
| Drought | 1986 | 850,000 | |
| Storm | 1984 | 500,000 | |
| Drought | 1995 | 300,000 | |
| Storm | 2002 | 100,000 | |
| Epidemic | 2000 | 86,107 | |
| Flood | 1987 | 65,000 | |
| Flood | 2001 | 42,356 | |
| Flood | 2007 | 38,000 |
Killed People
| Disaster | Date | Killed | (no. of people) |
|---|---|---|---|
| Flood | 1987 | 506 |
|
| Flood | 1995 | 207 |
|
| Epidemic | 2000 | 181 |
|
| Flood | 1981 | 104 |
|
| Flood | 2000 | 83 |
|
| Epidemic | 2002 | 72 |
|
| Storm | 1984 | 64 |
|
| Mass mov. wet | 1996 | 34 |
|
| Extreme temp. | 1996 | 30 |
|
| Flood | 1996 | 27 |
|
Economic Damages
| Disaster | Date | Cost | (US$ X 1,000) |
|---|---|---|---|
| Drought | 1991 | 1,000,000 |
|
| Flood | 1987 | 765,305 |
|
| Storm | 1990 | 393,000 |
|
| Storm | 1998 | 165,000 |
|
| Flood | 2000 | 160,000 |
|
| Flood | 2006 | 145,000 |
|
| Storm | 1984 | 92,000 |
|
| Flood | 2006 | 71,000 |
|
| Storm | 1984 | 50,000 |
|
| Storm | 1999 | 25,000 |
|
Killed People
| Drought: | ... |
| Earthquake*: | 10.17 |
| Epidemic: | 45.17 |
| Extreme temp: | 26.00 |
| Flood: | 45.30 |
| Insect infestation: | ... |
| Mass mov. dry: | ... |
| Mass mov. wet: | 34.00 |
| Volcano: | ... |
| Storm: | 9.82 |
| Wildfire: | 11.75 |
Affected People
| Drought: | 2,495,714.29 |
| Earthquake*: | 74.67 |
| Epidemic: | 16,605.50 |
| Extreme temp: | ... |
| Flood: | 9,515.22 |
| Insect infestation: | ... |
| Mass mov. dry: | ... |
| Mass mov. wet: | ... |
| Volcano: | ... |
| Storm: | 36,699.76 |
| Wildfire: | 919.38 |
Economic Damages
| Drought: | 142,857.14 |
| Earthquake*: | 3,333.33 |
| Epidemic: | ... |
| Extreme temp: | ... |
| Flood: | 51,305.61 |
| Insect infestation: | ... |
| Mass mov. dry: | ... |
| Mass mov. wet: | ... |
| Volcano: | ... |
| Storm: | 43,473.00 |
| Wildfire: | 1,250.00 |