Overview
| No of events: | 17 |
| No of people killed: | 181 |
| Average killed per year: | 6 |
| No of people affected: | 298,682 |
| Average affected per year: | 9,635 |
| Economic Damage (US$ X 1,000): | 20,000 |
| Economic Damage per year (US$ X 1,000): | 645 |
Natural Disaster Occurence Reported
Average Disaster Per Year
| Drought: | 0.06 |
| Earthquake*: | 0.10 |
| Epidemic: | ... |
| Extreme temp: | ... |
| Flood: | 0.10 |
| Insect infestation: | ... |
| Mass mov. dry: | ... |
| Mass mov. wet: | ... |
| Volcano: | ... |
| Storm: | 0.29 |
| Wildfire: | ... |
Affected People
| Disaster | Date | Affected | (no. of people) |
|---|---|---|---|
| Storm | 1986 | 150,000 | |
| Storm | 1993 | 88,500 | |
| Storm | 1982 | 30,000 | |
| Flood | 2010 | 16,017 | |
| Flood | 2009 | 7,000 | |
| Earthquake* | 2007 | 2,384 | |
| Earthquake* | 2010 | 1,126 | |
| Storm | 2002 | 1,110 | |
| Storm | 1985 | 650 | |
| Storm | 2010 | 590 |
Killed People
| Disaster | Date | Killed | (no. of people) |
|---|---|---|---|
| Storm | 1986 | 101 |
|
| Earthquake* | 2007 | 52 |
|
| Flood | 2009 | 21 |
|
| Storm | 1993 | 4 |
|
| Flood | 2010 | 2 |
|
| Earthquake* | 1988 | 1 |
|
| Storm | 1982 | 0 |
|
| Storm | 1985 | 0 |
|
| Storm | 2002 | 0 |
|
| Storm | 2003 | 0 |
|
Economic Damages
| Disaster | Date | Cost | (US$ X 1,000) |
|---|---|---|---|
| Storm | 1986 | 20,000 |
|
| Storm | 1982 | 0 |
|
| Storm | 1985 | 0 |
|
| Earthquake* | 1988 | 0 |
|
| Storm | 2002 | 0 |
|
| Storm | 2003 | 0 |
|
| Storm | 2003 | 0 |
|
| Earthquake* | 2007 | 0 |
|
| Flood | 2008 | 0 |
|
| Flood | 2009 | 0 |
|
Killed People
| Drought: | ... |
| Earthquake*: | 17.67 |
| Epidemic: | ... |
| Extreme temp: | ... |
| Flood: | 7.67 |
| Insect infestation: | ... |
| Mass mov. dry: | ... |
| Mass mov. wet: | ... |
| Volcano: | ... |
| Storm: | 11.67 |
| Wildfire: | ... |
Affected People
| Drought: | 190.00 |
| Earthquake*: | 1,336.67 |
| Epidemic: | ... |
| Extreme temp: | ... |
| Flood: | 7,672.33 |
| Insect infestation: | ... |
| Mass mov. dry: | ... |
| Mass mov. wet: | ... |
| Volcano: | ... |
| Storm: | 30,141.67 |
| Wildfire: | ... |
Economic Damages
| Drought: | ... |
| Earthquake*: | ... |
| Epidemic: | ... |
| Extreme temp: | ... |
| Flood: | ... |
| Insect infestation: | ... |
| Mass mov. dry: | ... |
| Mass mov. wet: | ... |
| Volcano: | ... |
| Storm: | 2,222.22 |
| Wildfire: | ... |
Percentage of reported people killed by disaster type
Percentage of reported people affected by disaster type
Estimated economic damages reported by disaster type (US$ X 1,000)