Overview
| No of events: | 32 |
| No of people killed: | 1,437 |
| Average killed per year: | 53 |
| No of people affected: | 2,219,111 |
| Average affected per year: | 82,189 |
| Ecomomic Damage (US$ X 1,000): | 42,385 |
| Ecomomic Damage per year (US$ X 1,000): | 1,570 |
Natural Disaster Occurence Reported
Average Disaster Per Year
| Drought: | 0.07 |
| Earthquake*: | ... |
| Epidemic: | 0.33 |
| Extreme temp: | ... |
| Flood: | 0.48 |
| Insect infestation: | 0.19 |
| Mass mov. dry: | ... |
| Mass mov. wet: | ... |
| Volcano: | ... |
| Storm: | 0.11 |
| Wildfire: | ... |
Affected People
| Disaster | Date | Affected | (no. of people) |
|---|---|---|---|
| Drought | 1982 | 1,200,000 | |
| Flood | 1998 | 300,000 | |
| Drought | 2002 | 284,000 | |
| Flood | 2002 | 179,000 | |
| Storm | 1999 | 95,853 | |
| Flood | 2005 | 50,000 | |
| Epidemic | 2005 | 23,022 | |
| Flood | 1994 | 17,500 | |
| Flood | 1988 | 10,000 | |
| Flood | 2008 | 9,980 |
Killed People
| Disaster | Date | Killed | (no. of people) |
|---|---|---|---|
| Epidemic | 1998 | 372 |
|
| Epidemic | 2005 | 303 |
|
| Epidemic | 1985 | 300 |
|
| Epidemic | 1995 | 188 |
|
| Storm | 1999 | 165 |
|
| Flood | 2002 | 28 |
|
| Storm | 1999 | 22 |
|
| Epidemic | 2007 | 16 |
|
| Epidemic | 2002 | 11 |
|
| Flood | 2003 | 8 |
|
Economic Damages
| Disaster | Date | Cost | (US$ X 1,000) |
|---|---|---|---|
| Flood | 2002 | 40,979 |
|
| Flood | 1983 | 1,406 |
|
| Drought | 1982 | 0 |
|
| Epidemic | 1984 | 0 |
|
| Flood | 1985 | 0 |
|
| Epidemic | 1985 | 0 |
|
| Insect infestation | 1986 | 0 |
|
| Insect infestation | 1987 | 0 |
|
| Insect infestation | 1988 | 0 |
|
| Insect infestation | 1988 | 0 |
|
Killed People
| Drought: | ... |
| Earthquake*: | ... |
| Epidemic: | 133.67 |
| Extreme temp: | ... |
| Flood: | 3.46 |
| Insect infestation: | ... |
| Mass mov. dry: | ... |
| Mass mov. wet: | ... |
| Volcano: | ... |
| Storm: | 63.00 |
| Wildfire: | ... |
Affected People
| Drought: | 742,000.00 |
| Earthquake*: | ... |
| Epidemic: | 3,969.89 |
| Extreme temp: | ... |
| Flood: | 46,348.38 |
| Insect infestation: | ... |
| Mass mov. dry: | ... |
| Mass mov. wet: | ... |
| Volcano: | ... |
| Storm: | 32,284.33 |
| Wildfire: | ... |
Economic Damages
| Drought: | ... |
| Earthquake*: | ... |
| Epidemic: | ... |
| Extreme temp: | ... |
| Flood: | 3,260.38 |
| Insect infestation: | ... |
| Mass mov. dry: | ... |
| Mass mov. wet: | ... |
| Volcano: | ... |
| Storm: | ... |
| Wildfire: | ... |