Overview
| No of events: | 10 |
| No of people killed: | 7 |
| Average killed per year: | 0 |
| No of people affected: | 29,794 |
| Average affected per year: | 961 |
| Economic Damage (US$ X 1,000): | 42,600 |
| Economic Damage per year (US$ X 1,000): | 1,374 |
Natural Disaster Occurence Reported
Average Disaster Per Year
| Drought: | ... |
| Earthquake*: | ... |
| Epidemic: | ... |
| Extreme temp: | ... |
| Flood: | 0.10 |
| Insect infestation: | ... |
| Mass mov. dry: | ... |
| Mass mov. wet: | ... |
| Volcano: | ... |
| Storm: | 0.23 |
| Wildfire: | ... |
Affected People
| Disaster | Date | Affected | (no. of people) |
|---|---|---|---|
| Storm | 1980 | 20,500 | |
| Storm | 2010 | 6,100 | |
| Storm | 2004 | 1,004 | |
| Flood | 1987 | 1,000 | |
| Storm | 2005 | 530 | |
| Storm | 1987 | 208 | |
| Flood | 1992 | 200 | |
| Flood | 1986 | 152 | |
| Storm | 1999 | 100 | |
| Storm | 2002 | 0 |
Killed People
| Disaster | Date | Killed | (no. of people) |
|---|---|---|---|
| Storm | 2002 | 4 |
|
| Flood | 1992 | 3 |
|
| Storm | 1980 | 0 |
|
| Flood | 1986 | 0 |
|
| Storm | 1987 | 0 |
|
| Flood | 1987 | 0 |
|
| Storm | 2004 | 0 |
|
| Storm | 2005 | 0 |
|
| Storm | 2010 | 0 |
|
| Storm | 1999 | 0 |
|
Economic Damages
| Disaster | Date | Cost | (US$ X 1,000) |
|---|---|---|---|
| Storm | 1980 | 16,300 |
|
| Storm | 2002 | 11,000 |
|
| Storm | 1987 | 5,300 |
|
| Flood | 1987 | 5,000 |
|
| Storm | 2004 | 5,000 |
|
| Flood | 1986 | 0 |
|
| Storm | 2005 | 0 |
|
| Storm | 2010 | 0 |
|
| Flood | 1992 | 0 |
|
| Storm | 1999 | 0 |
|
Killed People
| Drought: | ... |
| Earthquake*: | ... |
| Epidemic: | ... |
| Extreme temp: | ... |
| Flood: | 1.00 |
| Insect infestation: | ... |
| Mass mov. dry: | ... |
| Mass mov. wet: | ... |
| Volcano: | ... |
| Storm: | 0.57 |
| Wildfire: | ... |
Affected People
| Drought: | ... |
| Earthquake*: | ... |
| Epidemic: | ... |
| Extreme temp: | ... |
| Flood: | 450.67 |
| Insect infestation: | ... |
| Mass mov. dry: | ... |
| Mass mov. wet: | ... |
| Volcano: | ... |
| Storm: | 4,063.14 |
| Wildfire: | ... |
Economic Damages
| Drought: | ... |
| Earthquake*: | ... |
| Epidemic: | ... |
| Extreme temp: | ... |
| Flood: | 1,666.67 |
| Insect infestation: | ... |
| Mass mov. dry: | ... |
| Mass mov. wet: | ... |
| Volcano: | ... |
| Storm: | 5,371.43 |
| Wildfire: | ... |
Percentage of reported people killed by disaster type
Percentage of reported people affected by disaster type
Estimated economic damages reported by disaster type (US$ X 1,000)