Overview
| No of events: | 15 |
| No of people killed: | 87 |
| Average killed per year: | 3 |
| No of people affected: | 87,125 |
| Average affected per year: | 2,810 |
| Economic Damage (US$ X 1,000): | 1,130,280 |
| Economic Damage per year (US$ X 1,000): | 36,461 |
Natural Disaster Occurence Reported
Average Disaster Per Year
| Drought: | 0.03 |
| Earthquake*: | 0.03 |
| Epidemic: | ... |
| Extreme temp: | ... |
| Flood: | 0.03 |
| Insect infestation: | ... |
| Mass mov. dry: | ... |
| Mass mov. wet: | 0.03 |
| Volcano: | ... |
| Storm: | 0.35 |
| Wildfire: | ... |
Affected People
| Disaster | Date | Affected | (no. of people) |
|---|---|---|---|
| Storm | 1980 | 80,000 | |
| Storm | 1983 | 3,000 | |
| Flood | 2010 | 2,000 | |
| Storm | 2010 | 1,000 | |
| Storm | 1994 | 750 | |
| Storm | 1999 | 200 | |
| Mass mov. wet | 1996 | 175 | |
| Storm | 1980 | 0 | |
| Storm | 1986 | 0 | |
| Storm | 1987 | 0 |
Killed People
| Disaster | Date | Killed | (no. of people) |
|---|---|---|---|
| Storm | 1988 | 45 |
|
| Storm | 1980 | 18 |
|
| Storm | 2010 | 10 |
|
| Storm | 1980 | 9 |
|
| Storm | 1994 | 4 |
|
| Storm | 2007 | 1 |
|
| Storm | 1983 | 0 |
|
| Storm | 1986 | 0 |
|
| Storm | 1987 | 0 |
|
| Storm | 2004 | 0 |
|
Economic Damages
| Disaster | Date | Cost | (US$ X 1,000) |
|---|---|---|---|
| Storm | 1988 | 1,000,000 |
|
| Storm | 1980 | 87,990 |
|
| Storm | 2007 | 40,000 |
|
| Storm | 1983 | 1,290 |
|
| Storm | 2004 | 500 |
|
| Storm | 2010 | 500 |
|
| Storm | 1980 | 0 |
|
| Storm | 1986 | 0 |
|
| Storm | 1987 | 0 |
|
| Earthquake* | 2007 | 0 |
|
Killed People
| Drought: | ... |
| Earthquake*: | ... |
| Epidemic: | ... |
| Extreme temp: | ... |
| Flood: | ... |
| Insect infestation: | ... |
| Mass mov. dry: | ... |
| Mass mov. wet: | ... |
| Volcano: | ... |
| Storm: | 7.91 |
| Wildfire: | ... |
Affected People
| Drought: | ... |
| Earthquake*: | ... |
| Epidemic: | ... |
| Extreme temp: | ... |
| Flood: | 2,000.00 |
| Insect infestation: | ... |
| Mass mov. dry: | ... |
| Mass mov. wet: | 175.00 |
| Volcano: | ... |
| Storm: | 7,722.73 |
| Wildfire: | ... |
Economic Damages
| Drought: | ... |
| Earthquake*: | ... |
| Epidemic: | ... |
| Extreme temp: | ... |
| Flood: | ... |
| Insect infestation: | ... |
| Mass mov. dry: | ... |
| Mass mov. wet: | ... |
| Volcano: | ... |
| Storm: | 102,752.73 |
| Wildfire: | ... |
Percentage of reported people killed by disaster type
Percentage of reported people affected by disaster type
Estimated economic damages reported by disaster type (US$ X 1,000)