Overview
| No of events: | 7 |
| No of people killed: | 6 |
| Average killed per year: | 0 |
| No of people affected: | 14,280 |
| Average affected per year: | 461 |
| Economic Damage (US$ X 1,000): | 684,900 |
| Economic Damage per year (US$ X 1,000): | 22,094 |
Natural Disaster Occurence Reported
Average Disaster Per Year
| Drought: | ... |
| Earthquake*: | ... |
| Epidemic: | ... |
| Extreme temp: | ... |
| Flood: | 0.03 |
| Insect infestation: | ... |
| Mass mov. dry: | ... |
| Mass mov. wet: | ... |
| Volcano: | ... |
| Storm: | 0.19 |
| Wildfire: | ... |
Affected People
| Disaster | Date | Affected | (no. of people) |
|---|---|---|---|
| Storm | 1998 | 10,000 | |
| Storm | 1995 | 1,800 | |
| Storm | 1989 | 1,300 | |
| Storm | 1999 | 1,180 | |
| Storm | 1984 | 0 | |
| Flood | 1987 | 0 | |
| Storm | 1990 | 0 |
Killed People
| Disaster | Date | Killed | (no. of people) |
|---|---|---|---|
| Storm | 1998 | 5 |
|
| Storm | 1989 | 1 |
|
| Storm | 1984 | 0 |
|
| Flood | 1987 | 0 |
|
| Storm | 1990 | 0 |
|
| Storm | 1995 | 0 |
|
| Storm | 1999 | 0 |
|
Economic Damages
| Disaster | Date | Cost | (US$ X 1,000) |
|---|---|---|---|
| Storm | 1998 | 400,000 |
|
| Storm | 1995 | 197,000 |
|
| Storm | 1989 | 46,000 |
|
| Storm | 1999 | 41,400 |
|
| Flood | 1987 | 500 |
|
| Storm | 1984 | 0 |
|
| Storm | 1990 | 0 |
|
Killed People
| Drought: | ... |
| Earthquake*: | ... |
| Epidemic: | ... |
| Extreme temp: | ... |
| Flood: | ... |
| Insect infestation: | ... |
| Mass mov. dry: | ... |
| Mass mov. wet: | ... |
| Volcano: | ... |
| Storm: | 1.00 |
| Wildfire: | ... |
Affected People
| Drought: | ... |
| Earthquake*: | ... |
| Epidemic: | ... |
| Extreme temp: | ... |
| Flood: | ... |
| Insect infestation: | ... |
| Mass mov. dry: | ... |
| Mass mov. wet: | ... |
| Volcano: | ... |
| Storm: | 2,380.00 |
| Wildfire: | ... |
Economic Damages
| Drought: | ... |
| Earthquake*: | ... |
| Epidemic: | ... |
| Extreme temp: | ... |
| Flood: | 500.00 |
| Insect infestation: | ... |
| Mass mov. dry: | ... |
| Mass mov. wet: | ... |
| Volcano: | ... |
| Storm: | 114,066.67 |
| Wildfire: | ... |
Percentage of reported people killed by disaster type
Percentage of reported people affected by disaster type
Estimated economic damages reported by disaster type (US$ X 1,000)