Overview
| No of events: | 130 |
| No of people killed: | 5,252 |
| Average killed per year: | 328 |
| No of people affected: | 4,209,519 |
| Average affected per year: | 263,095 |
| Ecomomic Damage (US$ X 1,000): | 4,667,161 |
| Ecomomic Damage per year (US$ X 1,000): | 291,698 |
Natural Disaster Occurence Reported
Average Disaster Per Year
| Drought: | 0.19 |
| Earthquake*: | 0.56 |
| Epidemic: | 0.63 |
| Extreme temp: | 1.00 |
| Flood: | 2.75 |
| Insect infestation: | 0.06 |
| Mass mov. dry: | 0.13 |
| Mass mov. wet: | 0.44 |
| Volcano: | ... |
| Storm: | 1.19 |
| Wildfire: | 1.19 |
Affected People
| Disaster | Date | Affected | (no. of people) |
|---|---|---|---|
| Drought | 2003 | 1,000,000 | |
| Flood | 1994 | 775,429 | |
| Extreme temp. | 1999 | 725,000 | |
| Flood | 2002 | 330,613 | |
| Flood | 2001 | 300,000 | |
| Flood | 1996 | 220,000 | |
| Epidemic | 1995 | 150,000 | |
| Wildfire | 1998 | 100,683 | |
| Flood | 1998 | 88,000 | |
| Flood | 1998 | 78,600 |
Killed People
| Disaster | Date | Killed | (no. of people) |
|---|---|---|---|
| Earthquake* | 1995 | 1,989 |
|
| Extreme temp. | 2001 | 332 |
|
| Extreme temp. | 2001 | 276 |
|
| Extreme temp. | 2002 | 242 |
|
| Mass mov. wet | 1993 | 239 |
|
| Extreme temp. | 2000 | 232 |
|
| Extreme temp. | 1995 | 208 |
|
| Flood | 2002 | 167 |
|
| Extreme temp. | 1999 | 162 |
|
| Extreme temp. | 2001 | 145 |
|
Economic Damages
| Disaster | Date | Cost | (US$ X 1,000) |
|---|---|---|---|
| Extreme temp. | 2006 | 1,000,000 |
|
| Flood | 2002 | 500,000 |
|
| Flood | 2002 | 443,000 |
|
| Earthquake* | 2007 | 420,000 |
|
| Wildfire | 1998 | 270,000 |
|
| Flood | 1994 | 262,000 |
|
| Flood | 2001 | 241,000 |
|
| Flood | 1997 | 174,100 |
|
| Storm | 1998 | 160,000 |
|
| Flood | 1996 | 158,400 |
|
Killed People
| Drought: | ... |
| Earthquake*: | 222.89 |
| Epidemic: | 3.30 |
| Extreme temp: | 120.00 |
| Flood: | 12.34 |
| Insect infestation: | ... |
| Mass mov. dry: | 30.00 |
| Mass mov. wet: | 57.57 |
| Volcano: | ... |
| Storm: | 11.11 |
| Wildfire: | 4.00 |
Affected People
| Drought: | 333,333.33 |
| Earthquake*: | 6,106.11 |
| Epidemic: | 15,824.60 |
| Extreme temp: | 47,349.56 |
| Flood: | 48,011.14 |
| Insect infestation: | ... |
| Mass mov. dry: | 875.00 |
| Mass mov. wet: | 115.43 |
| Volcano: | ... |
| Storm: | 1,119.68 |
| Wildfire: | 5,389.63 |
Economic Damages
| Drought: | ... |
| Earthquake*: | 61,280.00 |
| Epidemic: | ... |
| Extreme temp: | 62,506.25 |
| Flood: | 55,308.07 |
| Insect infestation: | ... |
| Mass mov. dry: | 1,300.00 |
| Mass mov. wet: | ... |
| Volcano: | ... |
| Storm: | 15,581.58 |
| Wildfire: | 20,175.58 |