Overview
| No of events: | 74 |
| No of people killed: | 902 |
| Average killed per year: | 29 |
| No of people affected: | 412,998 |
| Average affected per year: | 13,323 |
| Economic Damage (US$ X 1,000): | 3,536,618 |
| Economic Damage per year (US$ X 1,000): | 114,084 |
Natural Disaster Occurence Reported
Average Disaster Per Year
| Drought: | 0.06 |
| Earthquake*: | 0.10 |
| Epidemic: | 0.10 |
| Extreme temp: | 0.55 |
| Flood: | 1.26 |
| Insect infestation: | ... |
| Mass mov. dry: | ... |
| Mass mov. wet: | 0.03 |
| Volcano: | ... |
| Storm: | 0.29 |
| Wildfire: | ... |
Affected People
| Disaster | Date | Affected | (no. of people) |
|---|---|---|---|
| Flood | 1997 | 122,320 | |
| Flood | 2000 | 60,431 | |
| Flood | 2005 | 30,800 | |
| Flood | 2006 | 17,071 | |
| Flood | 1991 | 15,000 | |
| Flood | 2005 | 14,669 | |
| Flood | 2004 | 14,128 | |
| Flood | 2004 | 14,000 | |
| Flood | 2010 | 12,237 | |
| Flood | 1998 | 12,000 |
Killed People
| Disaster | Date | Killed | (no. of people) |
|---|---|---|---|
| Flood | 1991 | 108 |
|
| Extreme temp. | 2006 | 68 |
|
| Extreme temp. | 1998 | 60 |
|
| Extreme temp. | 2010 | 52 |
|
| Extreme temp. | 2009 | 43 |
|
| Extreme temp. | 2007 | 38 |
|
| Flood | 2005 | 33 |
|
| Flood | 1998 | 31 |
|
| Flood | 2006 | 30 |
|
| Extreme temp. | 2007 | 30 |
|
Economic Damages
| Disaster | Date | Cost | (US$ X 1,000) |
|---|---|---|---|
| Flood | 2010 | 1,111,428 |
|
| Flood | 2005 | 800,000 |
|
| Drought | 2000 | 500,000 |
|
| Flood | 2005 | 313,000 |
|
| Flood | 2005 | 200,000 |
|
| Flood | 1998 | 150,000 |
|
| Flood | 2001 | 120,000 |
|
| Flood | 1997 | 110,000 |
|
| Flood | 2000 | 100,000 |
|
| Flood | 1991 | 50,000 |
|
Killed People
| Drought: | ... |
| Earthquake*: | 3.00 |
| Epidemic: | ... |
| Extreme temp: | 25.29 |
| Flood: | 10.74 |
| Insect infestation: | ... |
| Mass mov. dry: | ... |
| Mass mov. wet: | ... |
| Volcano: | ... |
| Storm: | 4.89 |
| Wildfire: | ... |
Affected People
| Drought: | ... |
| Earthquake*: | 2,183.33 |
| Epidemic: | 1,757.00 |
| Extreme temp: | 160.00 |
| Flood: | 9,991.56 |
| Insect infestation: | ... |
| Mass mov. dry: | ... |
| Mass mov. wet: | 330.00 |
| Volcano: | ... |
| Storm: | 939.56 |
| Wildfire: | ... |
Economic Damages
| Drought: | 250,000.00 |
| Earthquake*: | ... |
| Epidemic: | ... |
| Extreme temp: | ... |
| Flood: | 77,862.00 |
| Insect infestation: | ... |
| Mass mov. dry: | ... |
| Mass mov. wet: | ... |
| Volcano: | ... |
| Storm: | ... |
| Wildfire: | ... |
Percentage of reported people killed by disaster type
Percentage of reported people affected by disaster type
Estimated economic damages reported by disaster type (US$ X 1,000)