Overview
| No of events: | 219 |
| No of people killed: | 191,344 |
| Average killed per year: | 6,598 |
| No of people affected: | 317,454,534 |
| Average affected per year: | 10,946,708 |
| Ecomomic Damage (US$ X 1,000): | 16,802,500 |
| Ecomomic Damage per year (US$ X 1,000): | 579,397 |
Natural Disaster Occurence Reported
Average Disaster Per Year
| Drought: | 0.07 |
| Earthquake*: | 0.24 |
| Epidemic: | 0.93 |
| Extreme temp: | 0.62 |
| Flood: | 2.17 |
| Insect infestation: | ... |
| Mass mov. dry: | ... |
| Mass mov. wet: | ... |
| Volcano: | ... |
| Storm: | 3.52 |
| Wildfire: | ... |
Affected People
| Disaster | Date | Affected | (no. of people) |
|---|---|---|---|
| Flood | 1988 | 45,000,000 | |
| Flood | 2004 | 36,000,000 | |
| Flood | 1984 | 30,000,000 | |
| Flood | 1987 | 29,700,000 | |
| Drought | 1983 | 20,000,000 | |
| Storm | 1991 | 15,438,849 | |
| Flood | 1998 | 15,000,050 | |
| Flood | 2007 | 13,771,380 | |
| Flood | 1995 | 12,656,006 | |
| Flood | 1993 | 11,469,537 |
Killed People
| Disaster | Date | Killed | (no. of people) |
|---|---|---|---|
| Storm | 1991 | 138,866 |
|
| Storm | 1985 | 15,000 |
|
| Storm | 2007 | 4,234 |
|
| Epidemic | 1982 | 2,696 |
|
| Flood | 1988 | 2,379 |
|
| Flood | 1987 | 2,055 |
|
| Epidemic | 1991 | 1,700 |
|
| Flood | 1984 | 1,200 |
|
| Flood | 2007 | 1,110 |
|
| Flood | 1998 | 1,050 |
|
Economic Damages
| Disaster | Date | Cost | (US$ X 1,000) |
|---|---|---|---|
| Flood | 1998 | 4,300,000 |
|
| Storm | 2007 | 2,300,000 |
|
| Flood | 2004 | 2,200,000 |
|
| Flood | 1988 | 2,137,000 |
|
| Storm | 1991 | 1,780,000 |
|
| Storm | 1995 | 800,000 |
|
| Flood | 1987 | 727,500 |
|
| Flood | 2000 | 500,000 |
|
| Earthquake* | 2004 | 500,000 |
|
| Flood | 1987 | 330,000 |
|
Killed People
| Drought: | ... |
| Earthquake*: | 5.14 |
| Epidemic: | 362.93 |
| Extreme temp: | 120.61 |
| Flood: | 196.57 |
| Insect infestation: | ... |
| Mass mov. dry: | ... |
| Mass mov. wet: | ... |
| Volcano: | ... |
| Storm: | 1,636.80 |
| Wildfire: | ... |
Affected People
| Drought: | 12,500,000.00 |
| Earthquake*: | 2,732.14 |
| Epidemic: | 112,295.11 |
| Extreme temp: | 10,400.00 |
| Flood: | 3,792,857.56 |
| Insect infestation: | ... |
| Mass mov. dry: | ... |
| Mass mov. wet: | ... |
| Volcano: | ... |
| Storm: | 492,806.03 |
| Wildfire: | ... |
Economic Damages
| Drought: | ... |
| Earthquake*: | 71,428.57 |
| Epidemic: | ... |
| Extreme temp: | ... |
| Flood: | 178,234.92 |
| Insect infestation: | ... |
| Mass mov. dry: | ... |
| Mass mov. wet: | ... |
| Volcano: | ... |
| Storm: | 49,742.16 |
| Wildfire: | ... |