Overview
| No of events: | 100 |
| No of people killed: | 15,739 |
| Average killed per year: | 543 |
| No of people affected: | 12,924,307 |
| Average affected per year: | 445,666 |
| Ecomomic Damage (US$ X 1,000): | 3,670,050 |
| Ecomomic Damage per year (US$ X 1,000): | 126,553 |
Natural Disaster Occurence Reported
Average Disaster Per Year
| Drought: | 0.21 |
| Earthquake*: | 0.76 |
| Epidemic: | 0.31 |
| Extreme temp: | 0.17 |
| Flood: | 1.07 |
| Insect infestation: | 0.03 |
| Mass mov. dry: | 0.03 |
| Mass mov. wet: | 0.69 |
| Volcano: | 0.07 |
| Storm: | 0.07 |
| Wildfire: | 0.03 |
Affected People
| Disaster | Date | Affected | (no. of people) |
|---|---|---|---|
| Drought | 1990 | 2,200,000 | |
| Extreme temp. | 2004 | 2,137,467 | |
| Extreme temp. | 2003 | 1,839,888 | |
| Drought | 1992 | 1,100,000 | |
| Extreme temp. | 2007 | 884,572 | |
| Mass mov. wet | 1983 | 700,000 | |
| Storm | 1997 | 580,730 | |
| Flood | 2008 | 495,000 | |
| Earthquake* | 2007 | 479,955 | |
| Earthquake* | 2001 | 349,978 |
Killed People
| Disaster | Date | Killed | (no. of people) |
|---|---|---|---|
| Epidemic | 1991 | 8,000 |
|
| Epidemic | 1991 | 1,726 |
|
| Epidemic | 1992 | 690 |
|
| Earthquake* | 2007 | 519 |
|
| Storm | 1997 | 518 |
|
| Mass mov. wet | 1983 | 364 |
|
| Extreme temp. | 2003 | 339 |
|
| Flood | 1982 | 332 |
|
| Mass mov. wet | 1997 | 300 |
|
| Mass mov. wet | 1983 | 232 |
|
Economic Damages
| Disaster | Date | Cost | (US$ X 1,000) |
|---|---|---|---|
| Earthquake* | 2007 | 2,000,000 |
|
| Mass mov. wet | 1983 | 988,800 |
|
| Earthquake* | 2001 | 300,000 |
|
| Drought | 1992 | 250,000 |
|
| Flood | 1994 | 50,000 |
|
| Drought | 1990 | 36,000 |
|
| Earthquake* | 1986 | 22,000 |
|
| Storm | 1997 | 12,000 |
|
| Flood | 1981 | 6,000 |
|
| Mass mov. wet | 1984 | 3,000 |
|
Killed People
| Drought: | ... |
| Earthquake*: | 46.41 |
| Epidemic: | 1,184.78 |
| Extreme temp: | 107.60 |
| Flood: | 39.42 |
| Insect infestation: | ... |
| Mass mov. dry: | ... |
| Mass mov. wet: | 85.90 |
| Volcano: | ... |
| Storm: | 288.50 |
| Wildfire: | ... |
Affected People
| Drought: | 553,583.33 |
| Earthquake*: | 49,704.14 |
| Epidemic: | 35,254.44 |
| Extreme temp: | 972,925.40 |
| Flood: | 60,554.13 |
| Insect infestation: | ... |
| Mass mov. dry: | ... |
| Mass mov. wet: | 38,740.45 |
| Volcano: | 3,500.00 |
| Storm: | 333,706.00 |
| Wildfire: | 1,000.00 |
Economic Damages
| Drought: | 47,666.67 |
| Earthquake*: | 105,593.18 |
| Epidemic: | ... |
| Extreme temp: | ... |
| Flood: | 1,845.16 |
| Insect infestation: | ... |
| Mass mov. dry: | ... |
| Mass mov. wet: | 49,590.00 |
| Volcano: | ... |
| Storm: | 6,000.00 |
| Wildfire: | ... |