Overview
| No of events: | 30 |
| No of people killed: | 241 |
| Average killed per year: | 8 |
| No of people affected: | 1,280,551 |
| Average affected per year: | 41,308 |
| Economic Damage (US$ X 1,000): | 119,507 |
| Economic Damage per year (US$ X 1,000): | 3,855 |
Natural Disaster Occurence Reported
Average Disaster Per Year
| Drought: | 0.16 |
| Earthquake*: | ... |
| Epidemic: | 0.19 |
| Extreme temp: | 0.10 |
| Flood: | 0.35 |
| Insect infestation: | ... |
| Mass mov. dry: | ... |
| Mass mov. wet: | ... |
| Volcano: | ... |
| Storm: | 0.13 |
| Wildfire: | 0.03 |
Affected People
| Disaster | Date | Affected | (no. of people) |
|---|---|---|---|
| Flood | 1995 | 225,000 | |
| Drought | 2009 | 200,000 | |
| Wildfire | 2007 | 125,000 | |
| Flood | 1983 | 100,000 | |
| Epidemic | 2006 | 100,000 | |
| Flood | 1982 | 85,000 | |
| Flood | 1997 | 75,000 | |
| Flood | 1992 | 65,575 | |
| Drought | 2005 | 52,990 | |
| Flood | 1995 | 50,000 |
Killed People
| Disaster | Date | Killed | (no. of people) |
|---|---|---|---|
| Flood | 1983 | 76 |
|
| Flood | 1998 | 55 |
|
| Storm | 1997 | 33 |
|
| Epidemic | 2006 | 17 |
|
| Extreme temp. | 2010 | 12 |
|
| Drought | 1999 | 12 |
|
| Extreme temp. | 2000 | 8 |
|
| Wildfire | 2007 | 8 |
|
| Epidemic | 2008 | 8 |
|
| Epidemic | 2009 | 8 |
|
Economic Damages
| Disaster | Date | Cost | (US$ X 1,000) |
|---|---|---|---|
| Flood | 1983 | 82,000 |
|
| Wildfire | 2007 | 30,000 |
|
| Flood | 1998 | 5,000 |
|
| Flood | 1997 | 1,687 |
|
| Flood | 2009 | 820 |
|
| Flood | 1982 | 0 |
|
| Drought | 1983 | 0 |
|
| Flood | 1988 | 0 |
|
| Extreme temp. | 2000 | 0 |
|
| Flood | 2002 | 0 |
|
Killed People
| Drought: | 3.20 |
| Earthquake*: | ... |
| Epidemic: | 5.50 |
| Extreme temp: | 6.67 |
| Flood: | 11.91 |
| Insect infestation: | ... |
| Mass mov. dry: | ... |
| Mass mov. wet: | ... |
| Volcano: | ... |
| Storm: | 8.25 |
| Wildfire: | 8.00 |
Affected People
| Drought: | 62,198.00 |
| Earthquake*: | ... |
| Epidemic: | 18,042.33 |
| Extreme temp: | ... |
| Flood: | 61,397.73 |
| Insect infestation: | ... |
| Mass mov. dry: | ... |
| Mass mov. wet: | ... |
| Volcano: | ... |
| Storm: | 15,233.00 |
| Wildfire: | 125,000.00 |
Economic Damages
| Drought: | ... |
| Earthquake*: | ... |
| Epidemic: | ... |
| Extreme temp: | ... |
| Flood: | 8,137.00 |
| Insect infestation: | ... |
| Mass mov. dry: | ... |
| Mass mov. wet: | ... |
| Volcano: | ... |
| Storm: | ... |
| Wildfire: | 30,000.00 |
Percentage of reported people killed by disaster type
Percentage of reported people affected by disaster type
Estimated economic damages reported by disaster type (US$ X 1,000)