Overview
| No of events: | 55 |
| No of people killed: | 3,456 |
| Average killed per year: | 111 |
| No of people affected: | 1,346,645 |
| Average affected per year: | 43,440 |
| Economic Damage (US$ X 1,000): | 178,253 |
| Economic Damage per year (US$ X 1,000): | 5,750 |
Natural Disaster Occurence Reported
Average Disaster Per Year
| Drought: | 0.06 |
| Earthquake*: | 0.39 |
| Epidemic: | 0.23 |
| Extreme temp: | ... |
| Flood: | 0.32 |
| Insect infestation: | ... |
| Mass mov. dry: | 0.06 |
| Mass mov. wet: | 0.26 |
| Volcano: | 0.32 |
| Storm: | 0.10 |
| Wildfire: | 0.03 |
Affected People
| Disaster | Date | Affected | (no. of people) |
|---|---|---|---|
| Drought | 1997 | 500,000 | |
| Storm | 2007 | 162,140 | |
| Volcano | 1994 | 152,002 | |
| Flood | 1992 | 90,000 | |
| Flood | 2008 | 75,300 | |
| Flood | 1993 | 54,000 | |
| Storm | 1993 | 40,040 | |
| Drought | 1980 | 40,000 | |
| Flood | 1999 | 38,000 | |
| Volcano | 1983 | 25,000 |
Killed People
| Disaster | Date | Killed | (no. of people) |
|---|---|---|---|
| Earthquake* | 1998 | 2,182 |
|
| Mass mov. wet | 1991 | 200 |
|
| Storm | 2007 | 172 |
|
| Epidemic | 2002 | 122 |
|
| Epidemic | 1998 | 114 |
|
| Epidemic | 2009 | 83 |
|
| Mass mov. dry | 1988 | 76 |
|
| Epidemic | 2009 | 62 |
|
| Drought | 1997 | 60 |
|
| Earthquake* | 1993 | 53 |
|
Economic Damages
| Disaster | Date | Cost | (US$ X 1,000) |
|---|---|---|---|
| Volcano | 1994 | 110,000 |
|
| Flood | 1999 | 43,228 |
|
| Flood | 1983 | 11,900 |
|
| Earthquake* | 1993 | 5,000 |
|
| Earthquake* | 1987 | 2,625 |
|
| Flood | 1993 | 2,500 |
|
| Storm | 1993 | 1,500 |
|
| Earthquake* | 1985 | 1,000 |
|
| Earthquake* | 1986 | 500 |
|
| Drought | 1980 | 0 |
|
Killed People
| Drought: | 30.00 |
| Earthquake*: | 187.75 |
| Epidemic: | 64.00 |
| Extreme temp: | ... |
| Flood: | 6.00 |
| Insect infestation: | ... |
| Mass mov. dry: | 43.00 |
| Mass mov. wet: | 40.13 |
| Volcano: | 0.90 |
| Storm: | 73.00 |
| Wildfire: | ... |
Affected People
| Drought: | 270,000.00 |
| Earthquake*: | 3,828.17 |
| Epidemic: | 1,571.57 |
| Extreme temp: | ... |
| Flood: | 29,519.30 |
| Insect infestation: | ... |
| Mass mov. dry: | 500.00 |
| Mass mov. wet: | 2,012.88 |
| Volcano: | 21,973.00 |
| Storm: | 69,893.33 |
| Wildfire: | 8,000.00 |
Economic Damages
| Drought: | ... |
| Earthquake*: | 760.42 |
| Epidemic: | ... |
| Extreme temp: | ... |
| Flood: | 5,762.80 |
| Insect infestation: | ... |
| Mass mov. dry: | ... |
| Mass mov. wet: | ... |
| Volcano: | 11,000.00 |
| Storm: | 500.00 |
| Wildfire: | ... |
Percentage of reported people killed by disaster type
Percentage of reported people affected by disaster type
Estimated economic damages reported by disaster type (US$ X 1,000)