Overview
| No of events: | 126 |
| No of people killed: | 84,561 |
| Average killed per year: | 2,916 |
| No of people affected: | 39,116,514 |
| Average affected per year: | 1,348,845 |
| Ecomomic Damage (US$ X 1,000): | 8,789,814 |
| Ecomomic Damage per year (US$ X 1,000): | 303,097 |
Natural Disaster Occurence Reported
Average Disaster Per Year
| Drought: | 0.03 |
| Earthquake*: | 0.66 |
| Epidemic: | 0.31 |
| Extreme temp: | 0.41 |
| Flood: | 1.72 |
| Insect infestation: | 0.03 |
| Mass mov. dry: | 0.03 |
| Mass mov. wet: | 0.55 |
| Volcano: | ... |
| Storm: | 0.59 |
| Wildfire: | ... |
Affected People
| Disaster | Date | Affected | (no. of people) |
|---|---|---|---|
| Flood | 2005 | 7,000,450 | |
| Flood | 1992 | 6,655,450 | |
| Flood | 1992 | 6,184,418 | |
| Earthquake* | 2005 | 5,128,000 | |
| Drought | 1999 | 2,200,000 | |
| Storm | 2007 | 1,650,000 | |
| Flood | 1996 | 1,300,000 | |
| Flood | 2003 | 1,266,223 | |
| Flood | 1995 | 1,255,000 | |
| Flood | 1988 | 1,000,000 |
Killed People
| Disaster | Date | Killed | (no. of people) |
|---|---|---|---|
| Earthquake* | 2005 | 73,338 |
|
| Flood | 1992 | 1,334 |
|
| Flood | 1998 | 1,000 |
|
| Storm | 1993 | 609 |
|
| Flood | 1995 | 600 |
|
| Extreme temp. | 1991 | 523 |
|
| Flood | 2005 | 520 |
|
| Flood | 1995 | 451 |
|
| Flood | 1994 | 316 |
|
| Earthquake* | 1991 | 300 |
|
Economic Damages
| Disaster | Date | Cost | (US$ X 1,000) |
|---|---|---|---|
| Earthquake* | 2005 | 5,200,000 |
|
| Storm | 2007 | 1,620,000 |
|
| Flood | 1992 | 1,000,000 |
|
| Flood | 2007 | 327,118 |
|
| Drought | 1999 | 247,000 |
|
| Flood | 2001 | 246,000 |
|
| Flood | 1994 | 92,000 |
|
| Flood | 2005 | 30,000 |
|
| Storm | 1999 | 10,936 |
|
| Earthquake* | 1991 | 10,000 |
|
Killed People
| Drought: | 143.00 |
| Earthquake*: | 3,900.63 |
| Epidemic: | 27.33 |
| Extreme temp: | 100.92 |
| Flood: | 136.48 |
| Insect infestation: | ... |
| Mass mov. dry: | 50.00 |
| Mass mov. wet: | 33.06 |
| Volcano: | ... |
| Storm: | 85.06 |
| Wildfire: | ... |
Affected People
| Drought: | 2,200,000.00 |
| Earthquake*: | 339,198.32 |
| Epidemic: | 1,712.33 |
| Extreme temp: | 47.83 |
| Flood: | 565,236.24 |
| Insect infestation: | ... |
| Mass mov. dry: | ... |
| Mass mov. wet: | 227.25 |
| Volcano: | ... |
| Storm: | 128,841.94 |
| Wildfire: | ... |
Economic Damages
| Drought: | 247,000.00 |
| Earthquake*: | 274,552.63 |
| Epidemic: | ... |
| Extreme temp: | ... |
| Flood: | 33,907.56 |
| Insect infestation: | ... |
| Mass mov. dry: | ... |
| Mass mov. wet: | ... |
| Volcano: | ... |
| Storm: | 95,937.41 |
| Wildfire: | ... |