Overview
| No of events: | 13 |
| No of people killed: | 19 |
| Average killed per year: | 1 |
| No of people affected: | 22,200 |
| Average affected per year: | 716 |
| Economic Damage (US$ X 1,000): | 2,550,400 |
| Economic Damage per year (US$ X 1,000): | 82,271 |
Natural Disaster Occurence Reported
Average Disaster Per Year
| Drought: | ... |
| Earthquake*: | ... |
| Epidemic: | ... |
| Extreme temp: | ... |
| Flood: | 0.03 |
| Insect infestation: | ... |
| Mass mov. dry: | ... |
| Mass mov. wet: | ... |
| Volcano: | ... |
| Storm: | 0.39 |
| Wildfire: | ... |
Affected People
| Disaster | Date | Affected | (no. of people) |
|---|---|---|---|
| Storm | 2004 | 8,000 | |
| Storm | 2007 | 7,000 | |
| Storm | 2008 | 3,000 | |
| Storm | 1992 | 1,700 | |
| Storm | 2005 | 1,500 | |
| Storm | 2004 | 1,000 | |
| Flood | 1988 | 0 | |
| Storm | 2001 | 0 | |
| Storm | 2004 | 0 | |
| Storm | 2008 | 0 |
Killed People
| Disaster | Date | Killed | (no. of people) |
|---|---|---|---|
| Storm | 2004 | 9 |
|
| Storm | 1992 | 4 |
|
| Storm | 2004 | 2 |
|
| Storm | 2004 | 1 |
|
| Storm | 2005 | 1 |
|
| Storm | 2007 | 1 |
|
| Storm | 1999 | 1 |
|
| Flood | 1988 | 0 |
|
| Storm | 2001 | 0 |
|
| Storm | 2008 | 0 |
|
Economic Damages
| Disaster | Date | Cost | (US$ X 1,000) |
|---|---|---|---|
| Storm | 2004 | 1,000,000 |
|
| Storm | 2004 | 550,000 |
|
| Storm | 1999 | 450,000 |
|
| Storm | 2001 | 300,000 |
|
| Storm | 1992 | 250,000 |
|
| Storm | 1995 | 400 |
|
| Flood | 1988 | 0 |
|
| Storm | 2004 | 0 |
|
| Storm | 2005 | 0 |
|
| Storm | 2007 | 0 |
|
Killed People
| Drought: | ... |
| Earthquake*: | ... |
| Epidemic: | ... |
| Extreme temp: | ... |
| Flood: | ... |
| Insect infestation: | ... |
| Mass mov. dry: | ... |
| Mass mov. wet: | ... |
| Volcano: | ... |
| Storm: | 1.58 |
| Wildfire: | ... |
Affected People
| Drought: | ... |
| Earthquake*: | ... |
| Epidemic: | ... |
| Extreme temp: | ... |
| Flood: | ... |
| Insect infestation: | ... |
| Mass mov. dry: | ... |
| Mass mov. wet: | ... |
| Volcano: | ... |
| Storm: | 1,850.00 |
| Wildfire: | ... |
Economic Damages
| Drought: | ... |
| Earthquake*: | ... |
| Epidemic: | ... |
| Extreme temp: | ... |
| Flood: | ... |
| Insect infestation: | ... |
| Mass mov. dry: | ... |
| Mass mov. wet: | ... |
| Volcano: | ... |
| Storm: | 212,533.33 |
| Wildfire: | ... |
Percentage of reported people killed by disaster type
Percentage of reported people affected by disaster type
Estimated economic damages reported by disaster type (US$ X 1,000)