Overview
| No of events: | 24 |
| No of people killed: | 139,071 |
| Average killed per year: | 4,967 |
| No of people affected: | 3,485,718 |
| Average affected per year: | 124,490 |
| Ecomomic Damage (US$ X 1,000): | 645,643 |
| Ecomomic Damage per year (US$ X 1,000): | 23,059 |
Natural Disaster Occurence Reported
Average Disaster Per Year
| Drought: | ... |
| Earthquake*: | 0.11 |
| Epidemic: | 0.07 |
| Extreme temp: | ... |
| Flood: | 0.43 |
| Insect infestation: | ... |
| Mass mov. dry: | ... |
| Mass mov. wet: | 0.04 |
| Volcano: | ... |
| Storm: | 0.18 |
| Wildfire: | 0.04 |
Affected People
| Disaster | Date | Affected | (no. of people) |
|---|---|---|---|
| Storm | 2008 | 2,420,000 | |
| Flood | 1991 | 359,976 | |
| Flood | 1997 | 137,418 | |
| Flood | 2007 | 101,920 | |
| Storm | 1994 | 64,970 | |
| Flood | 2007 | 61,744 | |
| Storm | 2006 | 60,106 | |
| Flood | 1999 | 50,000 | |
| Flood | 2002 | 50,000 | |
| Wildfire | 1981 | 48,588 |
Killed People
| Disaster | Date | Killed | (no. of people) |
|---|---|---|---|
| Storm | 2008 | 138,366 |
|
| Storm | 2004 | 236 |
|
| Earthquake* | 2004 | 71 |
|
| Flood | 1997 | 68 |
|
| Flood | 1995 | 51 |
|
| Flood | 2001 | 51 |
|
| Storm | 2006 | 34 |
|
| Epidemic | 2007 | 30 |
|
| Flood | 2006 | 25 |
|
| Flood | 1991 | 23 |
|
Economic Damages
| Disaster | Date | Cost | (US$ X 1,000) |
|---|---|---|---|
| Storm | 2008 | 4,000,000 |
|
| Earthquake* | 2004 | 500,000 |
|
| Flood | 1991 | 79,840 |
|
| Flood | 1992 | 55,115 |
|
| Storm | 1994 | 10,000 |
|
| Storm | 2004 | 688 |
|
| Wildfire | 1981 | 0 |
|
| Storm | 1982 | 0 |
|
| Epidemic | 1983 | 0 |
|
| Earthquake* | 1991 | 0 |
|
Killed People
| Drought: | ... |
| Earthquake*: | 23.67 |
| Epidemic: | 20.00 |
| Extreme temp: | ... |
| Flood: | 22.58 |
| Insect infestation: | ... |
| Mass mov. dry: | ... |
| Mass mov. wet: | 17.00 |
| Volcano: | ... |
| Storm: | 27,732.80 |
| Wildfire: | 8.00 |
Affected People
| Drought: | ... |
| Earthquake*: | 5,286.67 |
| Epidemic: | 400.00 |
| Extreme temp: | ... |
| Flood: | 67,864.83 |
| Insect infestation: | ... |
| Mass mov. dry: | ... |
| Mass mov. wet: | 16.00 |
| Volcano: | ... |
| Storm: | 521,215.20 |
| Wildfire: | 48,588.00 |
Economic Damages
| Drought: | ... |
| Earthquake*: | 166,666.67 |
| Epidemic: | ... |
| Extreme temp: | ... |
| Flood: | 11,246.25 |
| Insect infestation: | ... |
| Mass mov. dry: | ... |
| Mass mov. wet: | ... |
| Volcano: | ... |
| Storm: | 2,137.60 |
| Wildfire: | ... |