Overview
| No of events: | 65 |
| No of people killed: | 104,335 |
| Average killed per year: | 3,598 |
| No of people affected: | 22,202,592 |
| Average affected per year: | 765,607 |
| Ecomomic Damage (US$ X 1,000): | 779,650 |
| Ecomomic Damage per year (US$ X 1,000): | 26,884 |
Natural Disaster Occurence Reported
Average Disaster Per Year
| Drought: | 0.31 |
| Earthquake*: | 0.03 |
| Epidemic: | 0.69 |
| Extreme temp: | ... |
| Flood: | 0.62 |
| Insect infestation: | 0.03 |
| Mass mov. dry: | ... |
| Mass mov. wet: | 0.03 |
| Volcano: | ... |
| Storm: | 0.48 |
| Wildfire: | 0.03 |
Affected People
| Disaster | Date | Affected | (no. of people) |
|---|---|---|---|
| Drought | 1981 | 4,750,000 | |
| Flood | 2000 | 4,500,000 | |
| Drought | 1991 | 3,300,000 | |
| Storm | 1994 | 2,502,000 | |
| Drought | 2005 | 1,400,000 | |
| Drought | 2002 | 600,000 | |
| Flood | 2001 | 549,326 | |
| Drought | 2007 | 520,000 | |
| Flood | 1981 | 500,000 | |
| Flood | 1985 | 500,000 |
Killed People
| Disaster | Date | Killed | (no. of people) |
|---|---|---|---|
| Drought | 1981 | 100,000 |
|
| Flood | 2000 | 800 |
|
| Epidemic | 1997 | 619 |
|
| Epidemic | 1990 | 588 |
|
| Epidemic | 1992 | 587 |
|
| Storm | 1994 | 240 |
|
| Epidemic | 1983 | 189 |
|
| Storm | 1984 | 109 |
|
| Epidemic | 1998 | 109 |
|
| Epidemic | 1990 | 106 |
|
Economic Damages
| Disaster | Date | Cost | (US$ X 1,000) |
|---|---|---|---|
| Flood | 2000 | 419,200 |
|
| Flood | 2007 | 100,000 |
|
| Storm | 1984 | 75,000 |
|
| Flood | 2007 | 71,000 |
|
| Drought | 1991 | 50,000 |
|
| Flood | 2001 | 36,000 |
|
| Storm | 1996 | 14,500 |
|
| Flood | 1999 | 12,400 |
|
| Storm | 2000 | 1,000 |
|
| Flood | 1985 | 500 |
|
Killed People
| Drought: | 11,118.67 |
| Earthquake*: | 4.00 |
| Epidemic: | 128.05 |
| Extreme temp: | ... |
| Flood: | 57.83 |
| Insect infestation: | ... |
| Mass mov. dry: | ... |
| Mass mov. wet: | 87.00 |
| Volcano: | ... |
| Storm: | 37.50 |
| Wildfire: | 49.00 |
Affected People
| Drought: | 1,199,722.22 |
| Earthquake*: | 1,476.00 |
| Epidemic: | 15,897.00 |
| Extreme temp: | ... |
| Flood: | 431,731.44 |
| Insect infestation: | ... |
| Mass mov. dry: | ... |
| Mass mov. wet: | 2,500.00 |
| Volcano: | ... |
| Storm: | 236,356.21 |
| Wildfire: | 3,023.00 |
Economic Damages
| Drought: | 5,555.56 |
| Earthquake*: | ... |
| Epidemic: | ... |
| Extreme temp: | ... |
| Flood: | 35,505.56 |
| Insect infestation: | ... |
| Mass mov. dry: | ... |
| Mass mov. wet: | ... |
| Volcano: | ... |
| Storm: | 6,467.86 |
| Wildfire: | ... |