Overview
| No of events: | 21 |
| No of people killed: | 237 |
| Average killed per year: | 9 |
| No of people affected: | 2,474,446 |
| Average affected per year: | 91,646 |
| Ecomomic Damage (US$ X 1,000): | 1,913,070 |
| Ecomomic Damage per year (US$ X 1,000): | 70,854 |
Natural Disaster Occurence Reported
Average Disaster Per Year
| Drought: | 0.04 |
| Earthquake*: | ... |
| Epidemic: | 0.11 |
| Extreme temp: | ... |
| Flood: | 0.19 |
| Insect infestation: | ... |
| Mass mov. dry: | ... |
| Mass mov. wet: | ... |
| Volcano: | ... |
| Storm: | 0.33 |
| Wildfire: | 0.11 |
Affected People
| Disaster | Date | Affected | (no. of people) |
|---|---|---|---|
| Storm | 2002 | 665,000 | |
| Storm | 2000 | 571,000 | |
| Storm | 2000 | 500,000 | |
| Drought | 2000 | 450,000 | |
| Storm | 2001 | 175,000 | |
| Storm | 1993 | 100,000 | |
| Wildfire | 1996 | 5,061 | |
| Flood | 2001 | 4,000 | |
| Epidemic | 2008 | 3,151 | |
| Flood | 2003 | 1,650 |
Killed People
| Disaster | Date | Killed | (no. of people) |
|---|---|---|---|
| Storm | 2008 | 52 |
|
| Flood | 1996 | 41 |
|
| Storm | 1990 | 36 |
|
| Wildfire | 1996 | 25 |
|
| Storm | 2000 | 19 |
|
| Storm | 2001 | 16 |
|
| Flood | 2003 | 15 |
|
| Epidemic | 1996 | 8 |
|
| Storm | 1993 | 7 |
|
| Storm | 1991 | 6 |
|
Economic Damages
| Disaster | Date | Cost | (US$ X 1,000) |
|---|---|---|---|
| Wildfire | 1996 | 1,712,800 |
|
| Wildfire | 1990 | 110,000 |
|
| Storm | 2000 | 80,000 |
|
| Storm | 1993 | 10,000 |
|
| Flood | 2003 | 270 |
|
| Flood | 1982 | 0 |
|
| Wildfire | 1986 | 0 |
|
| Storm | 1990 | 0 |
|
| Storm | 1991 | 0 |
|
| Flood | 1994 | 0 |
|
Killed People
| Drought: | ... |
| Earthquake*: | ... |
| Epidemic: | 2.67 |
| Extreme temp: | ... |
| Flood: | 12.20 |
| Insect infestation: | ... |
| Mass mov. dry: | ... |
| Mass mov. wet: | ... |
| Volcano: | ... |
| Storm: | 15.89 |
| Wildfire: | 8.33 |
Affected People
| Drought: | 450,000.00 |
| Earthquake*: | ... |
| Epidemic: | 911.67 |
| Extreme temp: | ... |
| Flood: | 1,130.00 |
| Insect infestation: | ... |
| Mass mov. dry: | ... |
| Mass mov. wet: | ... |
| Volcano: | ... |
| Storm: | 223,444.44 |
| Wildfire: | 1,687.00 |
Economic Damages
| Drought: | ... |
| Earthquake*: | ... |
| Epidemic: | ... |
| Extreme temp: | ... |
| Flood: | 54.00 |
| Insect infestation: | ... |
| Mass mov. dry: | ... |
| Mass mov. wet: | ... |
| Volcano: | ... |
| Storm: | 10,000.00 |
| Wildfire: | 607,600.00 |