Overview
| No of events: | 153 |
| No of people killed: | 14,754 |
| Average killed per year: | 509 |
| No of people affected: | 11,618,164 |
| Average affected per year: | 400,626 |
| Ecomomic Damage (US$ X 1,000): | 25,952,210 |
| Ecomomic Damage per year (US$ X 1,000): | 894,904 |
Natural Disaster Occurence Reported
Average Disaster Per Year
| Drought: | 0.17 |
| Earthquake*: | 0.62 |
| Epidemic: | 0.07 |
| Extreme temp: | 0.48 |
| Flood: | 1.34 |
| Insect infestation: | ... |
| Mass mov. dry: | ... |
| Mass mov. wet: | 0.24 |
| Volcano: | 0.28 |
| Storm: | 2.00 |
| Wildfire: | 0.07 |
Affected People
| Disaster | Date | Affected | (no. of people) |
|---|---|---|---|
| Earthquake* | 1985 | 2,130,204 | |
| Storm | 2005 | 1,954,571 | |
| Flood | 2007 | 1,600,000 | |
| Storm | 2005 | 1,000,000 | |
| Storm | 1997 | 800,200 | |
| Flood | 1999 | 616,060 | |
| Storm | 2002 | 500,030 | |
| Storm | 2008 | 500,000 | |
| Storm | 1983 | 257,500 | |
| Storm | 2006 | 240,700 |
Killed People
| Disaster | Date | Killed | (no. of people) |
|---|---|---|---|
| Earthquake* | 1985 | 9,500 |
|
| Flood | 1999 | 636 |
|
| Extreme temp. | 1990 | 380 |
|
| Flood | 1998 | 274 |
|
| Storm | 1988 | 240 |
|
| Storm | 1998 | 240 |
|
| Storm | 1997 | 230 |
|
| Storm | 1982 | 225 |
|
| Extreme temp. | 1997 | 205 |
|
| Flood | 1998 | 158 |
|
Economic Damages
| Disaster | Date | Cost | (US$ X 1,000) |
|---|---|---|---|
| Storm | 2005 | 5,000,000 |
|
| Earthquake* | 1985 | 4,104,000 |
|
| Flood | 2007 | 3,000,000 |
|
| Storm | 2005 | 2,500,000 |
|
| Storm | 1993 | 1,670,000 |
|
| Storm | 1995 | 1,500,000 |
|
| Drought | 1996 | 1,200,000 |
|
| Storm | 1995 | 800,000 |
|
| Storm | 2002 | 640,000 |
|
| Flood | 1998 | 602,700 |
|
Killed People
| Drought: | ... |
| Earthquake*: | 540.22 |
| Epidemic: | 34.00 |
| Extreme temp: | 78.21 |
| Flood: | 44.62 |
| Insect infestation: | ... |
| Mass mov. dry: | ... |
| Mass mov. wet: | 17.29 |
| Volcano: | 15.00 |
| Storm: | 31.66 |
| Wildfire: | 25.00 |
Affected People
| Drought: | 13,000.00 |
| Earthquake*: | 141,147.94 |
| Epidemic: | 5,762.50 |
| Extreme temp: | 1,142.86 |
| Flood: | 73,382.10 |
| Insect infestation: | ... |
| Mass mov. dry: | ... |
| Mass mov. wet: | 45.71 |
| Volcano: | 19,863.50 |
| Storm: | 102,824.93 |
| Wildfire: | ... |
Economic Damages
| Drought: | 322,000.00 |
| Earthquake*: | 257,388.89 |
| Epidemic: | ... |
| Extreme temp: | 5,900.00 |
| Flood: | 112,835.90 |
| Insect infestation: | ... |
| Mass mov. dry: | ... |
| Mass mov. wet: | ... |
| Volcano: | 14,625.00 |
| Storm: | 258,927.76 |
| Wildfire: | 45,600.00 |